Researcher Profile Statistics: Trần Thị Bích Dung
Geo Map
Region
#
NA - North America
3270
AS - Asia, other
3153
SA - South America
2204
EU - Europe
1438
AF - Africa
896
OC - Oceania
40
Total
11001
Country
#
US - United States of America
2561
BR - Brazil
1288
IN - India
417
IQ - Iraq
389
GB - United Kingdom
345
PK - Pakistan
266
BD - Bangladesh
243
UZ - Uzbekistan
235
AR - Argentina
222
MX - Mexico
211
other - Other Country
6281
Total
12458
City
#
San Mateo
859
Leawood
202
Ho Chi Minh City
137
Dhaka
98
Montevideo
82
Karachi
70
Tokyo
63
Buenos Aires
58
Kingston
58
São Paulo
56
other
7308
Total
8991
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 8
4 1 4 3
7 1 5 3
3 3
45
2025
3 1
32 9 71 5
9 93 29 13
19 27
311
2026
103 84
636 11053 276 32
10 0 0 0
0 0
12194
Ever
12550
Geo Map
| Region | # |
|---|---|
| NA - North America | 3270 |
| AS - Asia, other | 3153 |
| SA - South America | 2204 |
| EU - Europe | 1438 |
| AF - Africa | 896 |
| OC - Oceania | 40 |
| Total | 11001 |
| Country | # |
|---|---|
| US - United States of America | 2561 |
| BR - Brazil | 1288 |
| IN - India | 417 |
| IQ - Iraq | 389 |
| GB - United Kingdom | 345 |
| PK - Pakistan | 266 |
| BD - Bangladesh | 243 |
| UZ - Uzbekistan | 235 |
| AR - Argentina | 222 |
| MX - Mexico | 211 |
| other - Other Country | 6281 |
| Total | 12458 |
| City | # |
|---|---|
| San Mateo | 859 |
| Leawood | 202 |
| Ho Chi Minh City | 137 |
| Dhaka | 98 |
| Montevideo | 82 |
| Karachi | 70 |
| Tokyo | 63 |
| Buenos Aires | 58 |
| Kingston | 58 |
| São Paulo | 56 |
| other | 7308 |
| Total | 8991 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 8 | 4 | 1 | 4 | 3 | 7 | 1 | 5 | 3 | 3 | 3 | 45 |
| 2025 | 3 | 1 | 32 | 9 | 71 | 5 | 9 | 93 | 29 | 13 | 19 | 27 | 311 |
| 2026 | 103 | 84 | 636 | 11053 | 276 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 12194 |
| Ever | 12550 | ||||||||||||

MENU
Login