Researcher Profile Statistics: Trần Thị Diệu
Geo Map
Region
#
AS - Asia, other
1394
SA - South America
1206
NA - North America
1125
EU - Europe
679
AF - Africa
291
OC - Oceania
33
Total
4728
Country
#
US - United States of America
851
BR - Brazil
700
AR - Argentina
169
IQ - Iraq
157
IN - India
141
ID - Indonesia
140
CN - China
129
GB - United Kingdom
117
MX - Mexico
98
CL - Chile
94
other - Other Country
2755
Total
5351
City
#
San Mateo
198
Singapore
58
Ho Chi Minh City
50
Leawood
48
Shenzhen
45
Buenos Aires
44
Jakarta
37
Santiago
37
Quito
32
Tokyo
31
other
3202
Total
3782
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
2 4 3 4
2 5 1 11
9 5
57
2025
3 3
17 20 167 7
0 22 24 13
27 22
325
2026
153 44
2320 501 1908 41
41 0 0 0
0 0
5008
Ever
5390
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1394 |
| SA - South America | 1206 |
| NA - North America | 1125 |
| EU - Europe | 679 |
| AF - Africa | 291 |
| OC - Oceania | 33 |
| Total | 4728 |
| Country | # |
|---|---|
| US - United States of America | 851 |
| BR - Brazil | 700 |
| AR - Argentina | 169 |
| IQ - Iraq | 157 |
| IN - India | 141 |
| ID - Indonesia | 140 |
| CN - China | 129 |
| GB - United Kingdom | 117 |
| MX - Mexico | 98 |
| CL - Chile | 94 |
| other - Other Country | 2755 |
| Total | 5351 |
| City | # |
|---|---|
| San Mateo | 198 |
| Singapore | 58 |
| Ho Chi Minh City | 50 |
| Leawood | 48 |
| Shenzhen | 45 |
| Buenos Aires | 44 |
| Jakarta | 37 |
| Santiago | 37 |
| Quito | 32 |
| Tokyo | 31 |
| other | 3202 |
| Total | 3782 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 11 | 9 | 5 | 57 |
| 2025 | 3 | 3 | 17 | 20 | 167 | 7 | 0 | 22 | 24 | 13 | 27 | 22 | 325 |
| 2026 | 153 | 44 | 2320 | 501 | 1908 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 5008 |
| Ever | 5390 | ||||||||||||

MENU
Login