Researcher Profile Statistics: Trần Sơn Nam
Geo Map
Region
#
SA - South America
16344
AS - Asia, other
7477
NA - North America
7364
EU - Europe
3503
AF - Africa
1813
OC - Oceania
140
Total
36641
Country
#
BR - Brazil
13389
US - United States of America
5469
ID - Indonesia
1546
IN - India
1102
GB - United Kingdom
992
AR - Argentina
978
IQ - Iraq
817
MX - Mexico
571
PK - Pakistan
541
BD - Bangladesh
538
other - Other Country
16308
Total
42251
City
#
São Paulo
604
Jakarta
459
Rio de Janeiro
387
Leawood
361
Belo Horizonte
223
Quito
219
Dhaka
208
Buenos Aires
204
Bogotá
193
Curitiba
169
other
23637
Total
26664
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 1
4 3 4 7
2 4 2 4
5 3
47
2025
3 1
4 105 16554 2
0 4 25 33
28 28
16787
2026
144 23
20145 4786 526 0
0 0 0 0
0 0
25624
Ever
42458
Geo Map
| Region | # |
|---|---|
| SA - South America | 16344 |
| AS - Asia, other | 7477 |
| NA - North America | 7364 |
| EU - Europe | 3503 |
| AF - Africa | 1813 |
| OC - Oceania | 140 |
| Total | 36641 |
| Country | # |
|---|---|
| BR - Brazil | 13389 |
| US - United States of America | 5469 |
| ID - Indonesia | 1546 |
| IN - India | 1102 |
| GB - United Kingdom | 992 |
| AR - Argentina | 978 |
| IQ - Iraq | 817 |
| MX - Mexico | 571 |
| PK - Pakistan | 541 |
| BD - Bangladesh | 538 |
| other - Other Country | 16308 |
| Total | 42251 |
| City | # |
|---|---|
| São Paulo | 604 |
| Jakarta | 459 |
| Rio de Janeiro | 387 |
| Leawood | 361 |
| Belo Horizonte | 223 |
| Quito | 219 |
| Dhaka | 208 |
| Buenos Aires | 204 |
| Bogotá | 193 |
| Curitiba | 169 |
| other | 23637 |
| Total | 26664 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 1 | 4 | 3 | 4 | 7 | 2 | 4 | 2 | 4 | 5 | 3 | 47 |
| 2025 | 3 | 1 | 4 | 105 | 16554 | 2 | 0 | 4 | 25 | 33 | 28 | 28 | 16787 |
| 2026 | 144 | 23 | 20145 | 4786 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25624 |
| Ever | 42458 | ||||||||||||

MENU
Login