Researcher Profile Statistics: Trương Hoàng Sơn Hải
Geo Map
Region
#
NA - North America
3206
AS - Asia, other
2708
SA - South America
2189
EU - Europe
873
AF - Africa
443
OC - Oceania
48
Total
9467
Country
#
US - United States of America
2742
BR - Brazil
1362
ID - Indonesia
698
VN - Vietnam
342
IN - India
306
AR - Argentina
280
GB - United Kingdom
227
IQ - Iraq
220
MX - Mexico
163
BD - Bangladesh
137
other - Other Country
4257
Total
10734
City
#
San Mateo
1304
Ho Chi Minh City
315
Jakarta
183
Leawood
111
São Paulo
72
Quito
70
Buenos Aires
59
Bogotá
55
Rio de Janeiro
50
Baghdad
46
other
5531
Total
7796
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 3
1 5 6 1
5 1 4 4
4 1
41
2025
0 4
18 21 35 7
8 195 108 25
44 27
492
2026
126 164
9268 694 0 0
0 0 0 0
0 0
10252
Ever
10785
Geo Map
| Region | # |
|---|---|
| NA - North America | 3206 |
| AS - Asia, other | 2708 |
| SA - South America | 2189 |
| EU - Europe | 873 |
| AF - Africa | 443 |
| OC - Oceania | 48 |
| Total | 9467 |
| Country | # |
|---|---|
| US - United States of America | 2742 |
| BR - Brazil | 1362 |
| ID - Indonesia | 698 |
| VN - Vietnam | 342 |
| IN - India | 306 |
| AR - Argentina | 280 |
| GB - United Kingdom | 227 |
| IQ - Iraq | 220 |
| MX - Mexico | 163 |
| BD - Bangladesh | 137 |
| other - Other Country | 4257 |
| Total | 10734 |
| City | # |
|---|---|
| San Mateo | 1304 |
| Ho Chi Minh City | 315 |
| Jakarta | 183 |
| Leawood | 111 |
| São Paulo | 72 |
| Quito | 70 |
| Buenos Aires | 59 |
| Bogotá | 55 |
| Rio de Janeiro | 50 |
| Baghdad | 46 |
| other | 5531 |
| Total | 7796 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 3 | 1 | 5 | 6 | 1 | 5 | 1 | 4 | 4 | 4 | 1 | 41 |
| 2025 | 0 | 4 | 18 | 21 | 35 | 7 | 8 | 195 | 108 | 25 | 44 | 27 | 492 |
| 2026 | 126 | 164 | 9268 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10252 |
| Ever | 10785 | ||||||||||||

MENU
Login