Researcher Profile Statistics: Đoàn Thị Lê Vân
Geo Map
Region
#
NA - North America
7849
AS - Asia, other
233
SA - South America
110
EU - Europe
101
AF - Africa
19
OC - Oceania
10
Total
8322
Country
#
US - United States of America
7812
BR - Brazil
74
SG - Singapore
57
VN - Vietnam
41
CA - Canada
22
CN - China
18
IN - India
17
IQ - Iraq
17
JP - Japan
16
AR - Argentina
13
other - Other Country
334
Total
8421
City
#
Oakland
7472
San Mateo
75
Singapore
57
Ho Chi Minh City
36
College Park
21
Irving
19
New Kensington
19
Davidson
18
Tokyo
15
Broomfield
12
other
536
Total
8280
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 7
5 2 4 5
14 10 11 12
1 2
79
2025
8 3
9 4 62 6
0 18 16 7
5 2
140
2026
79 80
63 198 1810 552
5419 1 0 0
0 0
8202
Ever
8421
Geo Map
| Region | # |
|---|---|
| NA - North America | 7849 |
| AS - Asia, other | 233 |
| SA - South America | 110 |
| EU - Europe | 101 |
| AF - Africa | 19 |
| OC - Oceania | 10 |
| Total | 8322 |
| Country | # |
|---|---|
| US - United States of America | 7812 |
| BR - Brazil | 74 |
| SG - Singapore | 57 |
| VN - Vietnam | 41 |
| CA - Canada | 22 |
| CN - China | 18 |
| IN - India | 17 |
| IQ - Iraq | 17 |
| JP - Japan | 16 |
| AR - Argentina | 13 |
| other - Other Country | 334 |
| Total | 8421 |
| City | # |
|---|---|
| Oakland | 7472 |
| San Mateo | 75 |
| Singapore | 57 |
| Ho Chi Minh City | 36 |
| College Park | 21 |
| Irving | 19 |
| New Kensington | 19 |
| Davidson | 18 |
| Tokyo | 15 |
| Broomfield | 12 |
| other | 536 |
| Total | 8280 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 7 | 5 | 2 | 4 | 5 | 14 | 10 | 11 | 12 | 1 | 2 | 79 |
| 2025 | 8 | 3 | 9 | 4 | 62 | 6 | 0 | 18 | 16 | 7 | 5 | 2 | 140 |
| 2026 | 79 | 80 | 63 | 198 | 1810 | 552 | 5419 | 1 | 0 | 0 | 0 | 0 | 8202 |
| Ever | 8421 | ||||||||||||

MENU
Login