Researcher Profile Statistics: Trần Ngọc Mỹ Trân
Geo Map
Region
#
SA - South America
43523
NA - North America
14369
AS - Asia, other
11006
EU - Europe
5946
AF - Africa
2889
OC - Oceania
149
Total
77882
Country
#
BR - Brazil
38991
US - United States of America
10683
VN - Vietnam
2047
AR - Argentina
1817
GB - United Kingdom
1648
IN - India
1555
BD - Bangladesh
1062
MX - Mexico
1035
IQ - Iraq
930
TR - Turkey
893
other - Other Country
28702
Total
89363
City
#
Ho Chi Minh City
1996
São Paulo
1924
Rio de Janeiro
1069
Belo Horizonte
687
Dhaka
445
Curitiba
443
Leawood
413
Porto Alegre
400
Heredia
397
Brasília
381
other
46920
Total
55075
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 4
4 4 5 5
3 3 2 14
2 4
57
2025
4 1
35 151 62298 3
1 19 1965 7
8 17
64509
2026
129 18711
4900 1371 0 0
0 0 0 0
0 0
25111
Ever
89677
Geo Map
| Region | # |
|---|---|
| SA - South America | 43523 |
| NA - North America | 14369 |
| AS - Asia, other | 11006 |
| EU - Europe | 5946 |
| AF - Africa | 2889 |
| OC - Oceania | 149 |
| Total | 77882 |
| Country | # |
|---|---|
| BR - Brazil | 38991 |
| US - United States of America | 10683 |
| VN - Vietnam | 2047 |
| AR - Argentina | 1817 |
| GB - United Kingdom | 1648 |
| IN - India | 1555 |
| BD - Bangladesh | 1062 |
| MX - Mexico | 1035 |
| IQ - Iraq | 930 |
| TR - Turkey | 893 |
| other - Other Country | 28702 |
| Total | 89363 |
| City | # |
|---|---|
| Ho Chi Minh City | 1996 |
| São Paulo | 1924 |
| Rio de Janeiro | 1069 |
| Belo Horizonte | 687 |
| Dhaka | 445 |
| Curitiba | 443 |
| Leawood | 413 |
| Porto Alegre | 400 |
| Heredia | 397 |
| Brasília | 381 |
| other | 46920 |
| Total | 55075 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 14 | 2 | 4 | 57 |
| 2025 | 4 | 1 | 35 | 151 | 62298 | 3 | 1 | 19 | 1965 | 7 | 8 | 17 | 64509 |
| 2026 | 129 | 18711 | 4900 | 1371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25111 |
| Ever | 89677 | ||||||||||||

MENU
Login