Researcher Profile Statistics: Trần Hải Dương
Geo Map
Region
#
AS - Asia, other
7134
SA - South America
6084
NA - North America
5953
EU - Europe
2897
AF - Africa
1465
OC - Oceania
152
Total
23685
Country
#
US - United States of America
4498
BR - Brazil
3832
ID - Indonesia
1581
IN - India
933
GB - United Kingdom
827
IQ - Iraq
729
AR - Argentina
681
PK - Pakistan
485
MX - Mexico
459
BD - Bangladesh
437
other - Other Country
12907
Total
27369
City
#
Jakarta
450
Leawood
355
San Mateo
249
São Paulo
213
Quito
177
Buenos Aires
163
Dhaka
161
Singapore
138
Karachi
132
Ho Chi Minh City
124
other
16473
Total
18635
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
7 5
6 3 4 4
5 5 2 5
3 0
49
2025
9 1
34 66 137 7
0 0 96 4
20 51
425
2026
182 42
20232 5913 682 25
0 0 0 0
0 0
27076
Ever
27550
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 7134 |
| SA - South America | 6084 |
| NA - North America | 5953 |
| EU - Europe | 2897 |
| AF - Africa | 1465 |
| OC - Oceania | 152 |
| Total | 23685 |
| Country | # |
|---|---|
| US - United States of America | 4498 |
| BR - Brazil | 3832 |
| ID - Indonesia | 1581 |
| IN - India | 933 |
| GB - United Kingdom | 827 |
| IQ - Iraq | 729 |
| AR - Argentina | 681 |
| PK - Pakistan | 485 |
| MX - Mexico | 459 |
| BD - Bangladesh | 437 |
| other - Other Country | 12907 |
| Total | 27369 |
| City | # |
|---|---|
| Jakarta | 450 |
| Leawood | 355 |
| San Mateo | 249 |
| São Paulo | 213 |
| Quito | 177 |
| Buenos Aires | 163 |
| Dhaka | 161 |
| Singapore | 138 |
| Karachi | 132 |
| Ho Chi Minh City | 124 |
| other | 16473 |
| Total | 18635 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 0 | 49 |
| 2025 | 9 | 1 | 34 | 66 | 137 | 7 | 0 | 0 | 96 | 4 | 20 | 51 | 425 |
| 2026 | 182 | 42 | 20232 | 5913 | 682 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27076 |
| Ever | 27550 | ||||||||||||

MENU
Login