Researcher Profile Statistics: Phạm Trần Nam
Geo Map
Region
#
SA - South America
716
NA - North America
405
EU - Europe
181
AS - Asia, other
125
AF - Africa
23
OC - Oceania
2
Total
1452
Country
#
BR - Brazil
663
US - United States of America
360
BE - Belgium
118
VN - Vietnam
30
AR - Argentina
26
CN - China
25
GB - United Kingdom
20
RU - Russian Federation
15
MX - Mexico
14
IN - India
13
other - Other Country
337
Total
1621
City
#
Menlo Park
123
San Mateo
81
São Paulo
37
Ho Chi Minh City
22
Los Angeles
14
Curitiba
11
Rio de Janeiro
11
Buffalo
9
Beijing
8
Goiânia
8
other
879
Total
1203
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 3
4 4 2 26
35 94 39 91
3 3
312
2025
4 0
29 44 1117 6
1 8 7 12
35 27
1290
2026
19 0
0 0 0 0
0 0 0 0
0 0
19
Ever
1621
Geo Map
| Region | # |
|---|---|
| SA - South America | 716 |
| NA - North America | 405 |
| EU - Europe | 181 |
| AS - Asia, other | 125 |
| AF - Africa | 23 |
| OC - Oceania | 2 |
| Total | 1452 |
| Country | # |
|---|---|
| BR - Brazil | 663 |
| US - United States of America | 360 |
| BE - Belgium | 118 |
| VN - Vietnam | 30 |
| AR - Argentina | 26 |
| CN - China | 25 |
| GB - United Kingdom | 20 |
| RU - Russian Federation | 15 |
| MX - Mexico | 14 |
| IN - India | 13 |
| other - Other Country | 337 |
| Total | 1621 |
| City | # |
|---|---|
| Menlo Park | 123 |
| San Mateo | 81 |
| São Paulo | 37 |
| Ho Chi Minh City | 22 |
| Los Angeles | 14 |
| Curitiba | 11 |
| Rio de Janeiro | 11 |
| Buffalo | 9 |
| Beijing | 8 |
| Goiânia | 8 |
| other | 879 |
| Total | 1203 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 3 | 4 | 4 | 2 | 26 | 35 | 94 | 39 | 91 | 3 | 3 | 312 |
| 2025 | 4 | 0 | 29 | 44 | 1117 | 6 | 1 | 8 | 7 | 12 | 35 | 27 | 1290 |
| 2026 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ever | 1621 | ||||||||||||

MENU
Login