Researcher Profile Statistics: Ngô Huỳnh Phương
Geo Map
Region
#
AS - Asia, other
69259
NA - North America
7622
SA - South America
4294
EU - Europe
1858
AF - Africa
1439
OC - Oceania
64
Total
84536
Country
#
CN - China
64356
US - United States of America
6299
BR - Brazil
2301
AR - Argentina
735
MX - Mexico
647
IQ - Iraq
618
IN - India
547
ID - Indonesia
525
PK - Pakistan
479
GB - United Kingdom
471
other - Other Country
10154
Total
87132
City
#
Jinan
4062
Hebei
3937
Oakland
3619
Zhengzhou
3180
Guangzhou
2331
Shenyang
2141
Harbin
1565
Changsha
1158
Nanjing
1098
Changchun
1031
other
53397
Total
77519
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 7
1 4 3 4
4 2 2 6
5 0
41
2025
3 3
1 0 31 9
0 4 6 3
2 1
63
2026
93 20995
35710 21885 7002 266
1221 0 0 0
0 0
87172
Ever
87276
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 69259 |
| NA - North America | 7622 |
| SA - South America | 4294 |
| EU - Europe | 1858 |
| AF - Africa | 1439 |
| OC - Oceania | 64 |
| Total | 84536 |
| Country | # |
|---|---|
| CN - China | 64356 |
| US - United States of America | 6299 |
| BR - Brazil | 2301 |
| AR - Argentina | 735 |
| MX - Mexico | 647 |
| IQ - Iraq | 618 |
| IN - India | 547 |
| ID - Indonesia | 525 |
| PK - Pakistan | 479 |
| GB - United Kingdom | 471 |
| other - Other Country | 10154 |
| Total | 87132 |
| City | # |
|---|---|
| Jinan | 4062 |
| Hebei | 3937 |
| Oakland | 3619 |
| Zhengzhou | 3180 |
| Guangzhou | 2331 |
| Shenyang | 2141 |
| Harbin | 1565 |
| Changsha | 1158 |
| Nanjing | 1098 |
| Changchun | 1031 |
| other | 53397 |
| Total | 77519 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 7 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 6 | 5 | 0 | 41 |
| 2025 | 3 | 3 | 1 | 0 | 31 | 9 | 0 | 4 | 6 | 3 | 2 | 1 | 63 |
| 2026 | 93 | 20995 | 35710 | 21885 | 7002 | 266 | 1221 | 0 | 0 | 0 | 0 | 0 | 87172 |
| Ever | 87276 | ||||||||||||

MENU
Login