Researcher Profile Statistics: Lâm Nguyễn Kim Châu
Geo Map
Region
#
AS - Asia, other
119023
NA - North America
7894
SA - South America
7742
EU - Europe
3008
AF - Africa
2209
OC - Oceania
170
Total
140046
Country
#
CN - China
110355
US - United States of America
5903
BR - Brazil
4153
ID - Indonesia
1508
AR - Argentina
1300
IQ - Iraq
1126
MX - Mexico
887
IN - India
826
GB - United Kingdom
778
PK - Pakistan
682
other - Other Country
16973
Total
144491
City
#
Jinan
6989
Hebei
6777
Zhengzhou
5490
Guangzhou
3907
Shenyang
3670
Harbin
2868
Changsha
2054
Changchun
1910
Nanjing
1811
San Mateo
1714
other
90940
Total
128130
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 4
6 0 5 6
0 4 4 9
5 0
51
2025
3 1
5 0 21 4
5 172 124 30
42 1
408
2026
90 25306
71323 37429 10157 3
0 0 0 0
0 0
144308
Ever
144767
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 119023 |
| NA - North America | 7894 |
| SA - South America | 7742 |
| EU - Europe | 3008 |
| AF - Africa | 2209 |
| OC - Oceania | 170 |
| Total | 140046 |
| Country | # |
|---|---|
| CN - China | 110355 |
| US - United States of America | 5903 |
| BR - Brazil | 4153 |
| ID - Indonesia | 1508 |
| AR - Argentina | 1300 |
| IQ - Iraq | 1126 |
| MX - Mexico | 887 |
| IN - India | 826 |
| GB - United Kingdom | 778 |
| PK - Pakistan | 682 |
| other - Other Country | 16973 |
| Total | 144491 |
| City | # |
|---|---|
| Jinan | 6989 |
| Hebei | 6777 |
| Zhengzhou | 5490 |
| Guangzhou | 3907 |
| Shenyang | 3670 |
| Harbin | 2868 |
| Changsha | 2054 |
| Changchun | 1910 |
| Nanjing | 1811 |
| San Mateo | 1714 |
| other | 90940 |
| Total | 128130 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 4 | 6 | 0 | 5 | 6 | 0 | 4 | 4 | 9 | 5 | 0 | 51 |
| 2025 | 3 | 1 | 5 | 0 | 21 | 4 | 5 | 172 | 124 | 30 | 42 | 1 | 408 |
| 2026 | 90 | 25306 | 71323 | 37429 | 10157 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 144308 |
| Ever | 144767 | ||||||||||||

MENU
Login