Researcher Profile Statistics: Do L.H.
Geo Map
Region
#
NA - North America
332625
AS - Asia, other
86274
EU - Europe
36774
SA - South America
22626
AF - Africa
5680
OC - Oceania
449
Total
484428
Country
#
US - United States of America
327291
CN - China
61273
FR - France
27638
BR - Brazil
13535
ID - Indonesia
5643
IN - India
3263
AR - Argentina
2866
IQ - Iraq
2834
GB - United Kingdom
2811
MX - Mexico
1937
other - Other Country
48379
Total
497470
City
#
San Jose
116060
Falls Church
9847
Hebei
4003
Jinan
3931
Zhengzhou
3357
Shenyang
2115
Guangzhou
2105
Jakarta
1593
Harbin
1533
Leawood
1296
other
313102
Total
458942
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 0
0 16 71 2
5 2 0 2
0 1
103
2025
20 5
7 1 4 1
3 2 4 1
3 150
201
2026
8857 332215
72653 78858 5354 0
0 0 0 0
0 0
497937
Ever
498241
Geo Map
| Region | # |
|---|---|
| NA - North America | 332625 |
| AS - Asia, other | 86274 |
| EU - Europe | 36774 |
| SA - South America | 22626 |
| AF - Africa | 5680 |
| OC - Oceania | 449 |
| Total | 484428 |
| Country | # |
|---|---|
| US - United States of America | 327291 |
| CN - China | 61273 |
| FR - France | 27638 |
| BR - Brazil | 13535 |
| ID - Indonesia | 5643 |
| IN - India | 3263 |
| AR - Argentina | 2866 |
| IQ - Iraq | 2834 |
| GB - United Kingdom | 2811 |
| MX - Mexico | 1937 |
| other - Other Country | 48379 |
| Total | 497470 |
| City | # |
|---|---|
| San Jose | 116060 |
| Falls Church | 9847 |
| Hebei | 4003 |
| Jinan | 3931 |
| Zhengzhou | 3357 |
| Shenyang | 2115 |
| Guangzhou | 2105 |
| Jakarta | 1593 |
| Harbin | 1533 |
| Leawood | 1296 |
| other | 313102 |
| Total | 458942 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 16 | 71 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 103 |
| 2025 | 20 | 5 | 7 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 150 | 201 |
| 2026 | 8857 | 332215 | 72653 | 78858 | 5354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497937 |
| Ever | 498241 | ||||||||||||

MENU
Login