Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
1363225
NA - North America
1211
SA - South America
586
EU - Europe
313
AF - Africa
65
OC - Oceania
19
Total
1365419
Country
#
CN - China
1362095
US - United States of America
1149
BR - Brazil
491
HK - Hong Kong
417
VN - Vietnam
411
FR - France
69
IN - India
55
AR - Argentina
50
BE - Belgium
50
JP - Japan
48
other - Other Country
2520
Total
1367355
City
#
Jinan
74098
Zhengzhou
70694
Hebei
51973
Guangzhou
46981
Nanjing
34748
Shanghai
30174
Chengdu
29255
Shenyang
29071
Changchun
27407
Changsha
24804
other
919143
Total
1338348
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 6
4 55 4 8
18 26 14 1219
6 4
1369
2025
4435 1
13714 310861 870314 164475
629 47 21 34
9 631
1365171
2026
227 589
2 0 0 0
0 0 0 0
0 0
818
Ever
1367358
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1363225 |
| NA - North America | 1211 |
| SA - South America | 586 |
| EU - Europe | 313 |
| AF - Africa | 65 |
| OC - Oceania | 19 |
| Total | 1365419 |
| Country | # |
|---|---|
| CN - China | 1362095 |
| US - United States of America | 1149 |
| BR - Brazil | 491 |
| HK - Hong Kong | 417 |
| VN - Vietnam | 411 |
| FR - France | 69 |
| IN - India | 55 |
| AR - Argentina | 50 |
| BE - Belgium | 50 |
| JP - Japan | 48 |
| other - Other Country | 2520 |
| Total | 1367355 |
| City | # |
|---|---|
| Jinan | 74098 |
| Zhengzhou | 70694 |
| Hebei | 51973 |
| Guangzhou | 46981 |
| Nanjing | 34748 |
| Shanghai | 30174 |
| Chengdu | 29255 |
| Shenyang | 29071 |
| Changchun | 27407 |
| Changsha | 24804 |
| other | 919143 |
| Total | 1338348 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 6 | 4 | 55 | 4 | 8 | 18 | 26 | 14 | 1219 | 6 | 4 | 1369 |
| 2025 | 4435 | 1 | 13714 | 310861 | 870314 | 164475 | 629 | 47 | 21 | 34 | 9 | 631 | 1365171 |
| 2026 | 227 | 589 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 |
| Ever | 1367358 | ||||||||||||

MENU
Login