Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
1363030
NA - North America
413
SA - South America
399
EU - Europe
146
AF - Africa
26
OC - Oceania
9
Total
1364023
Country
#
CN - China
1362092
HK - Hong Kong
417
US - United States of America
381
VN - Vietnam
374
BR - Brazil
365
BE - Belgium
49
JP - Japan
42
RU - Russian Federation
35
GB - United Kingdom
27
SG - Singapore
24
other - Other Country
2103
Total
1365909
City
#
Jinan
74098
Zhengzhou
70693
Hebei
51973
Guangzhou
46981
Nanjing
34748
Shanghai
30174
Chengdu
29255
Shenyang
29071
Changchun
27407
Changsha
24804
other
918504
Total
1337708
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 6
4 55 4 8
18 26 14 1219
6 4
1369
2025
4435 1
13714 310861 870314 164475
629 47 21 34
9 0
1364540
Ever
1365909
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 1363030 |
| NA - North America | 413 |
| SA - South America | 399 |
| EU - Europe | 146 |
| AF - Africa | 26 |
| OC - Oceania | 9 |
| Total | 1364023 |
| Country | # |
|---|---|
| CN - China | 1362092 |
| HK - Hong Kong | 417 |
| US - United States of America | 381 |
| VN - Vietnam | 374 |
| BR - Brazil | 365 |
| BE - Belgium | 49 |
| JP - Japan | 42 |
| RU - Russian Federation | 35 |
| GB - United Kingdom | 27 |
| SG - Singapore | 24 |
| other - Other Country | 2103 |
| Total | 1365909 |
| City | # |
|---|---|
| Jinan | 74098 |
| Zhengzhou | 70693 |
| Hebei | 51973 |
| Guangzhou | 46981 |
| Nanjing | 34748 |
| Shanghai | 30174 |
| Chengdu | 29255 |
| Shenyang | 29071 |
| Changchun | 27407 |
| Changsha | 24804 |
| other | 918504 |
| Total | 1337708 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 6 | 4 | 55 | 4 | 8 | 18 | 26 | 14 | 1219 | 6 | 4 | 1369 |
| 2025 | 4435 | 1 | 13714 | 310861 | 870314 | 164475 | 629 | 47 | 21 | 34 | 9 | 0 | 1364540 |
| Ever | 1365909 | ||||||||||||

MENU
Login