Researcher Profile Statistics: Man Dang
Geo Map
Region
#
NA - North America
5365
AS - Asia, other
4242
SA - South America
3519
EU - Europe
1897
AF - Africa
1067
OC - Oceania
65
Total
16155
Country
#
US - United States of America
4507
BR - Brazil
2354
IN - India
540
CN - China
468
IQ - Iraq
419
GB - United Kingdom
417
AR - Argentina
313
PK - Pakistan
286
MX - Mexico
275
VN - Vietnam
266
other - Other Country
7987
Total
17832
City
#
Oakland
2001
San Mateo
359
Leawood
196
Ho Chi Minh City
135
Hanoi
105
Dhaka
100
São Paulo
91
Rio de Janeiro
80
Buenos Aires
75
San Diego
74
other
9479
Total
12695
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 0
0 0 74 3
3 29 2 9
1 0
127
2025
1 1
26 83 1674 98
2 49 60 41
8 16
2059
2026
138 857
1061 11486 278 123
232 1628 0 0
0 0
15803
Ever
17989
Geo Map
| Region | # |
|---|---|
| NA - North America | 5365 |
| AS - Asia, other | 4242 |
| SA - South America | 3519 |
| EU - Europe | 1897 |
| AF - Africa | 1067 |
| OC - Oceania | 65 |
| Total | 16155 |
| Country | # |
|---|---|
| US - United States of America | 4507 |
| BR - Brazil | 2354 |
| IN - India | 540 |
| CN - China | 468 |
| IQ - Iraq | 419 |
| GB - United Kingdom | 417 |
| AR - Argentina | 313 |
| PK - Pakistan | 286 |
| MX - Mexico | 275 |
| VN - Vietnam | 266 |
| other - Other Country | 7987 |
| Total | 17832 |
| City | # |
|---|---|
| Oakland | 2001 |
| San Mateo | 359 |
| Leawood | 196 |
| Ho Chi Minh City | 135 |
| Hanoi | 105 |
| Dhaka | 100 |
| São Paulo | 91 |
| Rio de Janeiro | 80 |
| Buenos Aires | 75 |
| San Diego | 74 |
| other | 9479 |
| Total | 12695 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 0 | 0 | 74 | 3 | 3 | 29 | 2 | 9 | 1 | 0 | 127 |
| 2025 | 1 | 1 | 26 | 83 | 1674 | 98 | 2 | 49 | 60 | 41 | 8 | 16 | 2059 |
| 2026 | 138 | 857 | 1061 | 11486 | 278 | 123 | 232 | 1628 | 0 | 0 | 0 | 0 | 15803 |
| Ever | 17989 | ||||||||||||

MENU
Login