Researcher Profile Statistics: Trần Hoàng Kỳ
Geo Map
Region
#
AS - Asia, other
14488
SA - South America
12869
NA - North America
11810
EU - Europe
6415
AF - Africa
3539
OC - Oceania
266
Total
49387
Country
#
US - United States of America
8746
BR - Brazil
8024
ID - Indonesia
2697
IN - India
2239
GB - United Kingdom
1946
AR - Argentina
1529
IQ - Iraq
1495
BD - Bangladesh
1182
MX - Mexico
1133
PK - Pakistan
1098
other - Other Country
26996
Total
57085
City
#
Leawood
856
Jakarta
772
Dhaka
459
Buenos Aires
395
São Paulo
375
Quito
351
Karachi
297
Bogotá
265
Mexico City
255
Santiago
254
other
34415
Total
38694
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 137
2 4 0 4
1 3 3 3
1 4
165
2025
1 4
1 1 10 3
1 22 23 30
13 15
124
2026
95 21107
26946 9104 0 0
0 0 0 0
0 0
57252
Ever
57541
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 14488 |
| SA - South America | 12869 |
| NA - North America | 11810 |
| EU - Europe | 6415 |
| AF - Africa | 3539 |
| OC - Oceania | 266 |
| Total | 49387 |
| Country | # |
|---|---|
| US - United States of America | 8746 |
| BR - Brazil | 8024 |
| ID - Indonesia | 2697 |
| IN - India | 2239 |
| GB - United Kingdom | 1946 |
| AR - Argentina | 1529 |
| IQ - Iraq | 1495 |
| BD - Bangladesh | 1182 |
| MX - Mexico | 1133 |
| PK - Pakistan | 1098 |
| other - Other Country | 26996 |
| Total | 57085 |
| City | # |
|---|---|
| Leawood | 856 |
| Jakarta | 772 |
| Dhaka | 459 |
| Buenos Aires | 395 |
| São Paulo | 375 |
| Quito | 351 |
| Karachi | 297 |
| Bogotá | 265 |
| Mexico City | 255 |
| Santiago | 254 |
| other | 34415 |
| Total | 38694 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 137 | 2 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 1 | 4 | 165 |
| 2025 | 1 | 4 | 1 | 1 | 10 | 3 | 1 | 22 | 23 | 30 | 13 | 15 | 124 |
| 2026 | 95 | 21107 | 26946 | 9104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57252 |
| Ever | 57541 | ||||||||||||

MENU
Login