Researcher Profile Statistics: Đỗ Vân Anh
Geo Map
Region
#
NA - North America
491
AS - Asia, other
347
SA - South America
345
EU - Europe
146
AF - Africa
64
OC - Oceania
13
Total
1406
Country
#
US - United States of America
427
BR - Brazil
221
ID - Indonesia
62
AR - Argentina
49
VN - Vietnam
46
IN - India
41
GB - United Kingdom
39
SG - Singapore
25
UA - Ukraine
25
IQ - Iraq
23
other - Other Country
643
Total
1601
City
#
Oakland
97
San Mateo
89
Ho Chi Minh City
37
Singapore
25
Buenos Aires
15
Jakarta
15
Leawood
14
New Kensington
13
Dhaka
12
São Paulo
12
other
872
Total
1201
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 6
4 5 1 5
3 10 8 5
5 5
62
2025
4 1
20 17 96 6
0 0 35 0
4 13
196
2026
79 85
1090 89 0 0
0 0 0 0
0 0
1343
Ever
1601
Geo Map
| Region | # |
|---|---|
| NA - North America | 491 |
| AS - Asia, other | 347 |
| SA - South America | 345 |
| EU - Europe | 146 |
| AF - Africa | 64 |
| OC - Oceania | 13 |
| Total | 1406 |
| Country | # |
|---|---|
| US - United States of America | 427 |
| BR - Brazil | 221 |
| ID - Indonesia | 62 |
| AR - Argentina | 49 |
| VN - Vietnam | 46 |
| IN - India | 41 |
| GB - United Kingdom | 39 |
| SG - Singapore | 25 |
| UA - Ukraine | 25 |
| IQ - Iraq | 23 |
| other - Other Country | 643 |
| Total | 1601 |
| City | # |
|---|---|
| Oakland | 97 |
| San Mateo | 89 |
| Ho Chi Minh City | 37 |
| Singapore | 25 |
| Buenos Aires | 15 |
| Jakarta | 15 |
| Leawood | 14 |
| New Kensington | 13 |
| Dhaka | 12 |
| São Paulo | 12 |
| other | 872 |
| Total | 1201 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 6 | 4 | 5 | 1 | 5 | 3 | 10 | 8 | 5 | 5 | 5 | 62 |
| 2025 | 4 | 1 | 20 | 17 | 96 | 6 | 0 | 0 | 35 | 0 | 4 | 13 | 196 |
| 2026 | 79 | 85 | 1090 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1343 |
| Ever | 1601 | ||||||||||||

MENU
Login