Researcher Profile Statistics: Bùi Thanh Duy
Geo Map
Region
#
AS - Asia, other
78921
NA - North America
6566
SA - South America
5550
EU - Europe
3154
AF - Africa
2286
OC - Oceania
115
Total
96592
Country
#
CN - China
71750
US - United States of America
4835
BR - Brazil
2871
IQ - Iraq
1054
AR - Argentina
862
IN - India
803
GB - United Kingdom
677
PK - Pakistan
649
MX - Mexico
628
BD - Bangladesh
597
other - Other Country
15162
Total
99888
City
#
Hebei
4443
Jinan
4443
Zhengzhou
3510
Guangzhou
2492
Shenyang
2384
Harbin
1820
Changsha
1369
Changchun
1285
Nanjing
1187
Beijing
1039
other
62725
Total
86697
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 5
1 5 1 3
1 5 2 7
2 5
38
2025
1 3
1 1 81 4
0 23 31 41
20 27
233
2026
335 18299
34437 38961 7703 104
34 0 0 0
0 0
99873
Ever
100144
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 78921 |
| NA - North America | 6566 |
| SA - South America | 5550 |
| EU - Europe | 3154 |
| AF - Africa | 2286 |
| OC - Oceania | 115 |
| Total | 96592 |
| Country | # |
|---|---|
| CN - China | 71750 |
| US - United States of America | 4835 |
| BR - Brazil | 2871 |
| IQ - Iraq | 1054 |
| AR - Argentina | 862 |
| IN - India | 803 |
| GB - United Kingdom | 677 |
| PK - Pakistan | 649 |
| MX - Mexico | 628 |
| BD - Bangladesh | 597 |
| other - Other Country | 15162 |
| Total | 99888 |
| City | # |
|---|---|
| Hebei | 4443 |
| Jinan | 4443 |
| Zhengzhou | 3510 |
| Guangzhou | 2492 |
| Shenyang | 2384 |
| Harbin | 1820 |
| Changsha | 1369 |
| Changchun | 1285 |
| Nanjing | 1187 |
| Beijing | 1039 |
| other | 62725 |
| Total | 86697 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 2 | 7 | 2 | 5 | 38 |
| 2025 | 1 | 3 | 1 | 1 | 81 | 4 | 0 | 23 | 31 | 41 | 20 | 27 | 233 |
| 2026 | 335 | 18299 | 34437 | 38961 | 7703 | 104 | 34 | 0 | 0 | 0 | 0 | 0 | 99873 |
| Ever | 100144 | ||||||||||||

MENU
Login