Researcher Profile Statistics: Hoàng Công Hội
Geo Map
Region
#
SA - South America
21883
NA - North America
12488
AS - Asia, other
11299
EU - Europe
6349
AF - Africa
3172
OC - Oceania
266
Total
55457
Country
#
BR - Brazil
17573
US - United States of America
9244
GB - United Kingdom
2133
IN - India
2000
AR - Argentina
1665
ID - Indonesia
1571
BD - Bangladesh
1345
MX - Mexico
1101
IQ - Iraq
1071
PK - Pakistan
968
other - Other Country
25346
Total
64017
City
#
São Paulo
890
Leawood
503
Rio de Janeiro
497
Dhaka
496
Jakarta
456
Buenos Aires
383
Quito
303
Belo Horizonte
277
Karachi
246
Mexico City
233
other
35904
Total
40188
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 6
1 7 6 1
5 3 6 9
5 1
56
2025
0 19
15 66 20125 2
1 9 2 4
19 12
20274
2026
137 41541
2446 0 0 0
0 0 0 0
0 0
44124
Ever
64454
Geo Map
| Region | # |
|---|---|
| SA - South America | 21883 |
| NA - North America | 12488 |
| AS - Asia, other | 11299 |
| EU - Europe | 6349 |
| AF - Africa | 3172 |
| OC - Oceania | 266 |
| Total | 55457 |
| Country | # |
|---|---|
| BR - Brazil | 17573 |
| US - United States of America | 9244 |
| GB - United Kingdom | 2133 |
| IN - India | 2000 |
| AR - Argentina | 1665 |
| ID - Indonesia | 1571 |
| BD - Bangladesh | 1345 |
| MX - Mexico | 1101 |
| IQ - Iraq | 1071 |
| PK - Pakistan | 968 |
| other - Other Country | 25346 |
| Total | 64017 |
| City | # |
|---|---|
| São Paulo | 890 |
| Leawood | 503 |
| Rio de Janeiro | 497 |
| Dhaka | 496 |
| Jakarta | 456 |
| Buenos Aires | 383 |
| Quito | 303 |
| Belo Horizonte | 277 |
| Karachi | 246 |
| Mexico City | 233 |
| other | 35904 |
| Total | 40188 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 6 | 1 | 7 | 6 | 1 | 5 | 3 | 6 | 9 | 5 | 1 | 56 |
| 2025 | 0 | 19 | 15 | 66 | 20125 | 2 | 1 | 9 | 2 | 4 | 19 | 12 | 20274 |
| 2026 | 137 | 41541 | 2446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44124 |
| Ever | 64454 | ||||||||||||

MENU
Login