Researcher Profile Statistics: Đào Thị Mỹ Hạnh
Geo Map
Region
#
NA - North America
4784
AS - Asia, other
4407
SA - South America
3438
EU - Europe
2358
AF - Africa
1311
OC - Oceania
88
Total
16386
Country
#
US - United States of America
3808
BR - Brazil
2050
IN - India
659
GB - United Kingdom
600
IQ - Iraq
590
PK - Pakistan
384
BD - Bangladesh
326
TR - Turkey
324
AR - Argentina
311
UZ - Uzbekistan
310
other - Other Country
9276
Total
18638
City
#
Oakland
987
Leawood
302
San Mateo
176
Dhaka
131
Montevideo
125
Baghdad
100
Karachi
97
São Paulo
85
Buenos Aires
79
Bogotá
76
other
11063
Total
13221
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
9 2
3 5 0 5
0 5 5 2
3 1
40
2025
5 0
12 15 35 9
21 11 1 1
0 6
116
2026
178 440
34 17968 0 0
0 0 0 0
0 0
18620
Ever
18776
Geo Map
| Region | # |
|---|---|
| NA - North America | 4784 |
| AS - Asia, other | 4407 |
| SA - South America | 3438 |
| EU - Europe | 2358 |
| AF - Africa | 1311 |
| OC - Oceania | 88 |
| Total | 16386 |
| Country | # |
|---|---|
| US - United States of America | 3808 |
| BR - Brazil | 2050 |
| IN - India | 659 |
| GB - United Kingdom | 600 |
| IQ - Iraq | 590 |
| PK - Pakistan | 384 |
| BD - Bangladesh | 326 |
| TR - Turkey | 324 |
| AR - Argentina | 311 |
| UZ - Uzbekistan | 310 |
| other - Other Country | 9276 |
| Total | 18638 |
| City | # |
|---|---|
| Oakland | 987 |
| Leawood | 302 |
| San Mateo | 176 |
| Dhaka | 131 |
| Montevideo | 125 |
| Baghdad | 100 |
| Karachi | 97 |
| São Paulo | 85 |
| Buenos Aires | 79 |
| Bogotá | 76 |
| other | 11063 |
| Total | 13221 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 2 | 3 | 5 | 0 | 5 | 0 | 5 | 5 | 2 | 3 | 1 | 40 |
| 2025 | 5 | 0 | 12 | 15 | 35 | 9 | 21 | 11 | 1 | 1 | 0 | 6 | 116 |
| 2026 | 178 | 440 | 34 | 17968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18620 |
| Ever | 18776 | ||||||||||||

MENU
Login