Researcher Profile Statistics: Đỗ Quốc Thiều
Geo Map
Region
#
AS - Asia, other
56412
NA - North America
4334
SA - South America
4028
EU - Europe
2052
AF - Africa
1272
OC - Oceania
100
Total
68198
Country
#
CN - China
51838
US - United States of America
3187
BR - Brazil
2232
AR - Argentina
692
IN - India
560
GB - United Kingdom
557
IQ - Iraq
505
MX - Mexico
479
BD - Bangladesh
471
ID - Indonesia
459
other - Other Country
9553
Total
70533
City
#
Hebei
3189
Jinan
3181
Zhengzhou
2639
Guangzhou
1768
Shenyang
1720
Harbin
1353
Changsha
1000
Changchun
894
Nanjing
852
Beijing
761
other
44017
Total
61374
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 3
1 6 6 1
5 2 4 5
4 1
40
2025
7 0
8 1 300 3
0 66 22 12
27 3
449
2026
72 24487
22930 16031 6590 59
28 0 0 0
0 0
70197
Ever
70686
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 56412 |
| NA - North America | 4334 |
| SA - South America | 4028 |
| EU - Europe | 2052 |
| AF - Africa | 1272 |
| OC - Oceania | 100 |
| Total | 68198 |
| Country | # |
|---|---|
| CN - China | 51838 |
| US - United States of America | 3187 |
| BR - Brazil | 2232 |
| AR - Argentina | 692 |
| IN - India | 560 |
| GB - United Kingdom | 557 |
| IQ - Iraq | 505 |
| MX - Mexico | 479 |
| BD - Bangladesh | 471 |
| ID - Indonesia | 459 |
| other - Other Country | 9553 |
| Total | 70533 |
| City | # |
|---|---|
| Hebei | 3189 |
| Jinan | 3181 |
| Zhengzhou | 2639 |
| Guangzhou | 1768 |
| Shenyang | 1720 |
| Harbin | 1353 |
| Changsha | 1000 |
| Changchun | 894 |
| Nanjing | 852 |
| Beijing | 761 |
| other | 44017 |
| Total | 61374 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 3 | 1 | 6 | 6 | 1 | 5 | 2 | 4 | 5 | 4 | 1 | 40 |
| 2025 | 7 | 0 | 8 | 1 | 300 | 3 | 0 | 66 | 22 | 12 | 27 | 3 | 449 |
| 2026 | 72 | 24487 | 22930 | 16031 | 6590 | 59 | 28 | 0 | 0 | 0 | 0 | 0 | 70197 |
| Ever | 70686 | ||||||||||||

MENU
Login