Researcher Profile Statistics: Trần Hải Đăng
Geo Map
Region
#
NA - North America
9441
SA - South America
788
AS - Asia, other
423
EU - Europe
162
AF - Africa
30
OC - Oceania
1
Total
10845
Country
#
US - United States of America
9365
BR - Brazil
706
SG - Singapore
152
VN - Vietnam
83
CN - China
64
BE - Belgium
50
AR - Argentina
45
JP - Japan
44
CA - Canada
36
GR - Greece
32
other - Other Country
486
Total
11063
City
#
Oakland
8560
San Mateo
183
Singapore
152
Menlo Park
80
Ho Chi Minh City
66
New Kensington
53
Tokyo
43
São Paulo
40
Irving
32
College Park
31
other
1276
Total
10516
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 2
3 5 2 25
36 33 12 51
2 2
181
2025
1 1
21 50 1156 4
1 31 31 39
11 22
1368
2026
150 177
298 686 892 38
7273 0 0 0
0 0
9514
Ever
11063
Geo Map
| Region | # |
|---|---|
| NA - North America | 9441 |
| SA - South America | 788 |
| AS - Asia, other | 423 |
| EU - Europe | 162 |
| AF - Africa | 30 |
| OC - Oceania | 1 |
| Total | 10845 |
| Country | # |
|---|---|
| US - United States of America | 9365 |
| BR - Brazil | 706 |
| SG - Singapore | 152 |
| VN - Vietnam | 83 |
| CN - China | 64 |
| BE - Belgium | 50 |
| AR - Argentina | 45 |
| JP - Japan | 44 |
| CA - Canada | 36 |
| GR - Greece | 32 |
| other - Other Country | 486 |
| Total | 11063 |
| City | # |
|---|---|
| Oakland | 8560 |
| San Mateo | 183 |
| Singapore | 152 |
| Menlo Park | 80 |
| Ho Chi Minh City | 66 |
| New Kensington | 53 |
| Tokyo | 43 |
| São Paulo | 40 |
| Irving | 32 |
| College Park | 31 |
| other | 1276 |
| Total | 10516 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 2 | 3 | 5 | 2 | 25 | 36 | 33 | 12 | 51 | 2 | 2 | 181 |
| 2025 | 1 | 1 | 21 | 50 | 1156 | 4 | 1 | 31 | 31 | 39 | 11 | 22 | 1368 |
| 2026 | 150 | 177 | 298 | 686 | 892 | 38 | 7273 | 0 | 0 | 0 | 0 | 0 | 9514 |
| Ever | 11063 | ||||||||||||

MENU
Login