Researcher Profile Statistics: Lê Trung Hiếu
Geo Map
Region
#
NA - North America
4034
AS - Asia, other
938
SA - South America
658
EU - Europe
347
AF - Africa
152
OC - Oceania
29
Total
6158
Country
#
US - United States of America
3846
BR - Brazil
416
ID - Indonesia
142
IN - India
128
GB - United Kingdom
98
IQ - Iraq
80
SG - Singapore
78
VN - Vietnam
78
AR - Argentina
62
CA - Canada
60
other - Other Country
1619
Total
6607
City
#
Oakland
2886
San Mateo
327
Singapore
78
Ho Chi Minh City
65
Jakarta
41
New Kensington
37
Leawood
34
Bogotá
26
College Park
23
Quito
22
other
2075
Total
5614
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 4
2 5 4 1
5 16 10 5
4 6
66
2025
5 3
17 2 51 1
10 35 20 10
18 17
189
2026
112 46
2761 570 381 342
2153 0 0 0
0 0
6365
Ever
6620
Geo Map
| Region | # |
|---|---|
| NA - North America | 4034 |
| AS - Asia, other | 938 |
| SA - South America | 658 |
| EU - Europe | 347 |
| AF - Africa | 152 |
| OC - Oceania | 29 |
| Total | 6158 |
| Country | # |
|---|---|
| US - United States of America | 3846 |
| BR - Brazil | 416 |
| ID - Indonesia | 142 |
| IN - India | 128 |
| GB - United Kingdom | 98 |
| IQ - Iraq | 80 |
| SG - Singapore | 78 |
| VN - Vietnam | 78 |
| AR - Argentina | 62 |
| CA - Canada | 60 |
| other - Other Country | 1619 |
| Total | 6607 |
| City | # |
|---|---|
| Oakland | 2886 |
| San Mateo | 327 |
| Singapore | 78 |
| Ho Chi Minh City | 65 |
| Jakarta | 41 |
| New Kensington | 37 |
| Leawood | 34 |
| Bogotá | 26 |
| College Park | 23 |
| Quito | 22 |
| other | 2075 |
| Total | 5614 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 4 | 2 | 5 | 4 | 1 | 5 | 16 | 10 | 5 | 4 | 6 | 66 |
| 2025 | 5 | 3 | 17 | 2 | 51 | 1 | 10 | 35 | 20 | 10 | 18 | 17 | 189 |
| 2026 | 112 | 46 | 2761 | 570 | 381 | 342 | 2153 | 0 | 0 | 0 | 0 | 0 | 6365 |
| Ever | 6620 | ||||||||||||

MENU
Login