Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
278640
NA - North America
1818
SA - South America
1319
EU - Europe
978
AF - Africa
46
OC - Oceania
10
Total
282811
Country
#
CN - China
278077
US - United States of America
1752
BR - Brazil
1241
BE - Belgium
871
VN - Vietnam
347
HK - Hong Kong
93
AR - Argentina
30
GB - United Kingdom
30
RU - Russian Federation
24
IN - India
19
other - Other Country
1327
Total
283811
City
#
Jinan
15030
Zhengzhou
14486
Hebei
10729
Guangzhou
9566
Nanjing
7239
Shanghai
6367
Chengdu
5899
Shenyang
5861
Changchun
5363
Changsha
5198
other
190675
Total
276413
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
8 8
5 51 7 398
436 578 236 852
5 4
2588
2025
2145 2
5426 83272 165108 24469
653 148 0 0
0 0
281223
Ever
283811
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 278640 |
| NA - North America | 1818 |
| SA - South America | 1319 |
| EU - Europe | 978 |
| AF - Africa | 46 |
| OC - Oceania | 10 |
| Total | 282811 |
| Country | # |
|---|---|
| CN - China | 278077 |
| US - United States of America | 1752 |
| BR - Brazil | 1241 |
| BE - Belgium | 871 |
| VN - Vietnam | 347 |
| HK - Hong Kong | 93 |
| AR - Argentina | 30 |
| GB - United Kingdom | 30 |
| RU - Russian Federation | 24 |
| IN - India | 19 |
| other - Other Country | 1327 |
| Total | 283811 |
| City | # |
|---|---|
| Jinan | 15030 |
| Zhengzhou | 14486 |
| Hebei | 10729 |
| Guangzhou | 9566 |
| Nanjing | 7239 |
| Shanghai | 6367 |
| Chengdu | 5899 |
| Shenyang | 5861 |
| Changchun | 5363 |
| Changsha | 5198 |
| other | 190675 |
| Total | 276413 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 8 | 5 | 51 | 7 | 398 | 436 | 578 | 236 | 852 | 5 | 4 | 2588 |
| 2025 | 2145 | 2 | 5426 | 83272 | 165108 | 24469 | 653 | 148 | 0 | 0 | 0 | 0 | 281223 |
| Ever | 283811 | ||||||||||||

MENU
Login