Researcher Profile Statistics: Đào Minh Dũng
Geo Map
Region
#
AS - Asia, other
871
NA - North America
638
SA - South America
551
EU - Europe
372
AF - Africa
186
OC - Oceania
21
Total
2639
Country
#
US - United States of America
515
BR - Brazil
358
IN - India
161
GB - United Kingdom
123
ID - Indonesia
122
BD - Bangladesh
88
AR - Argentina
72
IQ - Iraq
68
PK - Pakistan
65
UA - Ukraine
50
other - Other Country
1463
Total
3085
City
#
San Mateo
51
Leawood
45
Dhaka
39
Jakarta
30
Quito
22
Ho Chi Minh City
21
Singapore
21
Karachi
19
Delhi
18
São Paulo
18
other
1887
Total
2171
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
2 7
1 5 4 3
9 4 6 7
3 3
54
2025
2 3
3 1 35 6
13 4 14 7
8 10
106
2026
53 2557
323 0 0 0
0 0 0 0
0 0
2933
Ever
3093
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 871 |
| NA - North America | 638 |
| SA - South America | 551 |
| EU - Europe | 372 |
| AF - Africa | 186 |
| OC - Oceania | 21 |
| Total | 2639 |
| Country | # |
|---|---|
| US - United States of America | 515 |
| BR - Brazil | 358 |
| IN - India | 161 |
| GB - United Kingdom | 123 |
| ID - Indonesia | 122 |
| BD - Bangladesh | 88 |
| AR - Argentina | 72 |
| IQ - Iraq | 68 |
| PK - Pakistan | 65 |
| UA - Ukraine | 50 |
| other - Other Country | 1463 |
| Total | 3085 |
| City | # |
|---|---|
| San Mateo | 51 |
| Leawood | 45 |
| Dhaka | 39 |
| Jakarta | 30 |
| Quito | 22 |
| Ho Chi Minh City | 21 |
| Singapore | 21 |
| Karachi | 19 |
| Delhi | 18 |
| São Paulo | 18 |
| other | 1887 |
| Total | 2171 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 7 | 1 | 5 | 4 | 3 | 9 | 4 | 6 | 7 | 3 | 3 | 54 |
| 2025 | 2 | 3 | 3 | 1 | 35 | 6 | 13 | 4 | 14 | 7 | 8 | 10 | 106 |
| 2026 | 53 | 2557 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2933 |
| Ever | 3093 | ||||||||||||

MENU
Login