Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233193
SA - South America
773
NA - North America
559
EU - Europe
178
AF - Africa
38
OC - Oceania
5
Total
234746
Country
#
CN - China
232455
BR - Brazil
707
US - United States of America
510
VN - Vietnam
351
JP - Japan
184
HK - Hong Kong
90
BE - Belgium
88
RU - Russian Federation
22
AR - Argentina
21
IN - India
19
other - Other Country
10199
Total
244646
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5391
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
166221
Total
238598
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
102 43
3 0 0 0
0 0 0 0
0 0
148
Ever
244646
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233193 |
| SA - South America | 773 |
| NA - North America | 559 |
| EU - Europe | 178 |
| AF - Africa | 38 |
| OC - Oceania | 5 |
| Total | 234746 |
| Country | # |
|---|---|
| CN - China | 232455 |
| BR - Brazil | 707 |
| US - United States of America | 510 |
| VN - Vietnam | 351 |
| JP - Japan | 184 |
| HK - Hong Kong | 90 |
| BE - Belgium | 88 |
| RU - Russian Federation | 22 |
| AR - Argentina | 21 |
| IN - India | 19 |
| other - Other Country | 10199 |
| Total | 244646 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5391 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 166221 |
| Total | 238598 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 102 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Ever | 244646 | ||||||||||||

MENU
Login