Researcher Profile Statistics:
Geo Map
Region
#
AS - Asia, other
233778
SA - South America
1106
NA - North America
948
EU - Europe
450
AF - Africa
160
OC - Oceania
19
Total
236461
Country
#
CN - China
232468
BR - Brazil
852
US - United States of America
755
VN - Vietnam
398
JP - Japan
230
IN - India
113
BE - Belgium
95
AR - Argentina
93
HK - Hong Kong
91
MX - Mexico
88
other - Other Country
11298
Total
246481
City
#
Jinan
12675
Zhengzhou
12162
Hebei
8972
Guangzhou
8010
Nanjing
6060
Shanghai
5396
Chengdu
5140
Shenyang
5127
Changchun
4508
Changsha
4332
other
167012
Total
239394
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 4
6 78 97 6
14 99 53 7652
16 6
8036
2025
2678 24
6725 98966 112100 13301
2140 4 43 372
2 107
236462
2026
102 43
138 58 68 8
21 1577 0 0
0 0
2015
Ever
246513
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 233778 |
| SA - South America | 1106 |
| NA - North America | 948 |
| EU - Europe | 450 |
| AF - Africa | 160 |
| OC - Oceania | 19 |
| Total | 236461 |
| Country | # |
|---|---|
| CN - China | 232468 |
| BR - Brazil | 852 |
| US - United States of America | 755 |
| VN - Vietnam | 398 |
| JP - Japan | 230 |
| IN - India | 113 |
| BE - Belgium | 95 |
| AR - Argentina | 93 |
| HK - Hong Kong | 91 |
| MX - Mexico | 88 |
| other - Other Country | 11298 |
| Total | 246481 |
| City | # |
|---|---|
| Jinan | 12675 |
| Zhengzhou | 12162 |
| Hebei | 8972 |
| Guangzhou | 8010 |
| Nanjing | 6060 |
| Shanghai | 5396 |
| Chengdu | 5140 |
| Shenyang | 5127 |
| Changchun | 4508 |
| Changsha | 4332 |
| other | 167012 |
| Total | 239394 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 6 | 78 | 97 | 6 | 14 | 99 | 53 | 7652 | 16 | 6 | 8036 |
| 2025 | 2678 | 24 | 6725 | 98966 | 112100 | 13301 | 2140 | 4 | 43 | 372 | 2 | 107 | 236462 |
| 2026 | 102 | 43 | 138 | 58 | 68 | 8 | 21 | 1577 | 0 | 0 | 0 | 0 | 2015 |
| Ever | 246513 | ||||||||||||

MENU
Login