Researcher Profile Statistics:
Geo Map
Region
#
NA - North America
5889
AS - Asia, other
3612
SA - South America
3082
EU - Europe
2616
AF - Africa
917
OC - Oceania
63
Total
16179
Country
#
US - United States of America
5023
BR - Brazil
1588
IQ - Iraq
517
AR - Argentina
427
IN - India
373
CL - Chile
351
TR - Turkey
335
CA - Canada
307
FR - France
306
MX - Mexico
287
other - Other Country
8351
Total
17865
City
#
Oakland
3183
San Mateo
368
Santiago
158
Leawood
141
Singapore
123
Buenos Aires
98
Quito
93
Bogotá
89
Hanoi
88
Istanbul
78
other
8992
Total
13411
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
1 2
1 0 1 8
18 41 20 33
2 7
134
2025
3 2
27 22 76 8
0 19 17 14
19 20
227
2026
138 657
674 892 15128 162
0 0 0 0
0 0
17651
Ever
18012
Geo Map
| Region | # |
|---|---|
| NA - North America | 5889 |
| AS - Asia, other | 3612 |
| SA - South America | 3082 |
| EU - Europe | 2616 |
| AF - Africa | 917 |
| OC - Oceania | 63 |
| Total | 16179 |
| Country | # |
|---|---|
| US - United States of America | 5023 |
| BR - Brazil | 1588 |
| IQ - Iraq | 517 |
| AR - Argentina | 427 |
| IN - India | 373 |
| CL - Chile | 351 |
| TR - Turkey | 335 |
| CA - Canada | 307 |
| FR - France | 306 |
| MX - Mexico | 287 |
| other - Other Country | 8351 |
| Total | 17865 |
| City | # |
|---|---|
| Oakland | 3183 |
| San Mateo | 368 |
| Santiago | 158 |
| Leawood | 141 |
| Singapore | 123 |
| Buenos Aires | 98 |
| Quito | 93 |
| Bogotá | 89 |
| Hanoi | 88 |
| Istanbul | 78 |
| other | 8992 |
| Total | 13411 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 2 | 1 | 0 | 1 | 8 | 18 | 41 | 20 | 33 | 2 | 7 | 134 |
| 2025 | 3 | 2 | 27 | 22 | 76 | 8 | 0 | 19 | 17 | 14 | 19 | 20 | 227 |
| 2026 | 138 | 657 | 674 | 892 | 15128 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 17651 |
| Ever | 18012 | ||||||||||||

MENU
Login