Researcher Profile Statistics: Hà Kim Anh
Geo Map
Region
#
AS - Asia, other
7018
NA - North America
6249
SA - South America
5911
EU - Europe
2791
AF - Africa
1428
OC - Oceania
154
Total
23551
Country
#
US - United States of America
4734
BR - Brazil
3823
ID - Indonesia
1326
IN - India
1217
GB - United Kingdom
906
BD - Bangladesh
802
AR - Argentina
788
MX - Mexico
610
PK - Pakistan
581
IQ - Iraq
503
other - Other Country
12209
Total
27499
City
#
Jakarta
377
Dhaka
318
Leawood
236
São Paulo
199
Buenos Aires
164
Karachi
162
Quito
161
Menlo Park
155
San Mateo
145
Rio de Janeiro
127
other
16515
Total
18559
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
4 6
1 5 6 21
42 149 87 149
6 2
478
2025
17 9
23 36 556 5
0 8 50 4
4 12
724
2026
132 21282
5048 0 0 0
0 0 0 0
0 0
26462
Ever
27664
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 7018 |
| NA - North America | 6249 |
| SA - South America | 5911 |
| EU - Europe | 2791 |
| AF - Africa | 1428 |
| OC - Oceania | 154 |
| Total | 23551 |
| Country | # |
|---|---|
| US - United States of America | 4734 |
| BR - Brazil | 3823 |
| ID - Indonesia | 1326 |
| IN - India | 1217 |
| GB - United Kingdom | 906 |
| BD - Bangladesh | 802 |
| AR - Argentina | 788 |
| MX - Mexico | 610 |
| PK - Pakistan | 581 |
| IQ - Iraq | 503 |
| other - Other Country | 12209 |
| Total | 27499 |
| City | # |
|---|---|
| Jakarta | 377 |
| Dhaka | 318 |
| Leawood | 236 |
| São Paulo | 199 |
| Buenos Aires | 164 |
| Karachi | 162 |
| Quito | 161 |
| Menlo Park | 155 |
| San Mateo | 145 |
| Rio de Janeiro | 127 |
| other | 16515 |
| Total | 18559 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 6 | 1 | 5 | 6 | 21 | 42 | 149 | 87 | 149 | 6 | 2 | 478 |
| 2025 | 17 | 9 | 23 | 36 | 556 | 5 | 0 | 8 | 50 | 4 | 4 | 12 | 724 |
| 2026 | 132 | 21282 | 5048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26462 |
| Ever | 27664 | ||||||||||||

MENU
Login