Researcher Profile Statistics: Hồ Thụy Hương Thủy
Geo Map
Region
#
NA - North America
1296
AS - Asia, other
599
SA - South America
332
EU - Europe
267
AF - Africa
111
OC - Oceania
10
Total
2615
Country
#
US - United States of America
1185
BR - Brazil
186
VN - Vietnam
94
AR - Argentina
51
IN - India
48
JP - Japan
47
IQ - Iraq
45
SG - Singapore
45
CA - Canada
42
PK - Pakistan
39
other - Other Country
1063
Total
2845
City
#
Oakland
728
San Mateo
173
Ho Chi Minh City
47
Singapore
45
Tokyo
45
Hanoi
40
Leawood
17
New Kensington
14
Yellowknife
14
Buenos Aires
13
other
1172
Total
2308
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 4
5 2 4 2
4 3 18 6
2 0
56
2025
16 1
19 54 62 3
0 0 40 2
7 11
215
2026
110 532
183 363 473 105
824 0 0 0
0 0
2590
Ever
2861
Geo Map
| Region | # |
|---|---|
| NA - North America | 1296 |
| AS - Asia, other | 599 |
| SA - South America | 332 |
| EU - Europe | 267 |
| AF - Africa | 111 |
| OC - Oceania | 10 |
| Total | 2615 |
| Country | # |
|---|---|
| US - United States of America | 1185 |
| BR - Brazil | 186 |
| VN - Vietnam | 94 |
| AR - Argentina | 51 |
| IN - India | 48 |
| JP - Japan | 47 |
| IQ - Iraq | 45 |
| SG - Singapore | 45 |
| CA - Canada | 42 |
| PK - Pakistan | 39 |
| other - Other Country | 1063 |
| Total | 2845 |
| City | # |
|---|---|
| Oakland | 728 |
| San Mateo | 173 |
| Ho Chi Minh City | 47 |
| Singapore | 45 |
| Tokyo | 45 |
| Hanoi | 40 |
| Leawood | 17 |
| New Kensington | 14 |
| Yellowknife | 14 |
| Buenos Aires | 13 |
| other | 1172 |
| Total | 2308 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 18 | 6 | 2 | 0 | 56 |
| 2025 | 16 | 1 | 19 | 54 | 62 | 3 | 0 | 0 | 40 | 2 | 7 | 11 | 215 |
| 2026 | 110 | 532 | 183 | 363 | 473 | 105 | 824 | 0 | 0 | 0 | 0 | 0 | 2590 |
| Ever | 2861 | ||||||||||||

MENU
Login