Researcher Profile Statistics: Phung T.K.
Geo Map
Region
#
AS - Asia, other
17591
SA - South America
16190
NA - North America
13850
EU - Europe
7328
AF - Africa
3803
OC - Oceania
342
Total
59104
Country
#
BR - Brazil
10173
US - United States of America
10142
ID - Indonesia
4118
IN - India
2531
GB - United Kingdom
2127
IQ - Iraq
1890
AR - Argentina
1763
PK - Pakistan
1281
MX - Mexico
1208
BD - Bangladesh
1085
other - Other Country
32026
Total
68344
City
#
Jakarta
1183
Leawood
851
São Paulo
543
Quito
466
Buenos Aires
420
Dhaka
402
Santiago
360
Karachi
337
Bogotá
321
Montevideo
293
other
41227
Total
46403
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
3 0
0 0 4 1
2 0 1 0
0 0
11
2025
3 3
3 1 2 0
4 0 1 3
4 27
51
2026
87 83
52909 14209 1525 0
0 0 0 0
0 0
68813
Ever
68875
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 17591 |
| SA - South America | 16190 |
| NA - North America | 13850 |
| EU - Europe | 7328 |
| AF - Africa | 3803 |
| OC - Oceania | 342 |
| Total | 59104 |
| Country | # |
|---|---|
| BR - Brazil | 10173 |
| US - United States of America | 10142 |
| ID - Indonesia | 4118 |
| IN - India | 2531 |
| GB - United Kingdom | 2127 |
| IQ - Iraq | 1890 |
| AR - Argentina | 1763 |
| PK - Pakistan | 1281 |
| MX - Mexico | 1208 |
| BD - Bangladesh | 1085 |
| other - Other Country | 32026 |
| Total | 68344 |
| City | # |
|---|---|
| Jakarta | 1183 |
| Leawood | 851 |
| São Paulo | 543 |
| Quito | 466 |
| Buenos Aires | 420 |
| Dhaka | 402 |
| Santiago | 360 |
| Karachi | 337 |
| Bogotá | 321 |
| Montevideo | 293 |
| other | 41227 |
| Total | 46403 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2025 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 4 | 27 | 51 |
| 2026 | 87 | 83 | 52909 | 14209 | 1525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68813 |
| Ever | 68875 | ||||||||||||

MENU
Login