Researcher Profile Statistics:
Geo Map
Region
#
NA - North America
6895
AS - Asia, other
508
SA - South America
268
EU - Europe
244
AF - Africa
89
OC - Oceania
10
Total
8014
Country
#
US - United States of America
6820
BR - Brazil
137
VN - Vietnam
75
CN - China
66
IQ - Iraq
46
JP - Japan
45
AR - Argentina
43
IN - India
43
FR - France
35
BD - Bangladesh
28
other - Other Country
840
Total
8178
City
#
Oakland
6631
Ho Chi Minh City
58
San Mateo
57
Tokyo
43
Hanoi
16
Leawood
15
Beijing
13
Dhaka
12
Quito
11
Santiago
10
other
938
Total
7804
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
6 1
1 0 1 3
1 1 8 5
1 4
32
2025
1 3
5 2 14 8
1 27 28 55
27 28
199
2026
77 521
633 1122 2972 746
1882 0 0 0
0 0
7953
Ever
8184
Geo Map
| Region | # |
|---|---|
| NA - North America | 6895 |
| AS - Asia, other | 508 |
| SA - South America | 268 |
| EU - Europe | 244 |
| AF - Africa | 89 |
| OC - Oceania | 10 |
| Total | 8014 |
| Country | # |
|---|---|
| US - United States of America | 6820 |
| BR - Brazil | 137 |
| VN - Vietnam | 75 |
| CN - China | 66 |
| IQ - Iraq | 46 |
| JP - Japan | 45 |
| AR - Argentina | 43 |
| IN - India | 43 |
| FR - France | 35 |
| BD - Bangladesh | 28 |
| other - Other Country | 840 |
| Total | 8178 |
| City | # |
|---|---|
| Oakland | 6631 |
| Ho Chi Minh City | 58 |
| San Mateo | 57 |
| Tokyo | 43 |
| Hanoi | 16 |
| Leawood | 15 |
| Beijing | 13 |
| Dhaka | 12 |
| Quito | 11 |
| Santiago | 10 |
| other | 938 |
| Total | 7804 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 8 | 5 | 1 | 4 | 32 |
| 2025 | 1 | 3 | 5 | 2 | 14 | 8 | 1 | 27 | 28 | 55 | 27 | 28 | 199 |
| 2026 | 77 | 521 | 633 | 1122 | 2972 | 746 | 1882 | 0 | 0 | 0 | 0 | 0 | 7953 |
| Ever | 8184 | ||||||||||||

MENU
Login