Researcher Profile Statistics: Trang Ngọc Huyền
Geo Map
Region
#
AS - Asia, other
75346
SA - South America
2959
NA - North America
2520
EU - Europe
1100
AF - Africa
1084
OC - Oceania
78
Total
83087
Country
#
CN - China
71997
US - United States of America
1617
BR - Brazil
1410
AR - Argentina
678
MX - Mexico
451
VN - Vietnam
445
IQ - Iraq
419
BD - Bangladesh
370
PK - Pakistan
297
IN - India
292
other - Other Country
6771
Total
84747
City
#
Jinan
4553
Hebei
4476
Zhengzhou
3603
Guangzhou
2491
Shenyang
2364
Harbin
1792
Changsha
1308
Changchun
1173
Nanjing
1164
Wuhan
1034
other
53660
Total
77618
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
5 5
2 7 8 6
8 12 11 15
8 10
97
2025
4 5
16 27 83 2
0 13 34 6
11 15
216
2026
84 30865
18715 16964 5813 2947
9152 0 0 0
0 0
84540
Ever
84853
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 75346 |
| SA - South America | 2959 |
| NA - North America | 2520 |
| EU - Europe | 1100 |
| AF - Africa | 1084 |
| OC - Oceania | 78 |
| Total | 83087 |
| Country | # |
|---|---|
| CN - China | 71997 |
| US - United States of America | 1617 |
| BR - Brazil | 1410 |
| AR - Argentina | 678 |
| MX - Mexico | 451 |
| VN - Vietnam | 445 |
| IQ - Iraq | 419 |
| BD - Bangladesh | 370 |
| PK - Pakistan | 297 |
| IN - India | 292 |
| other - Other Country | 6771 |
| Total | 84747 |
| City | # |
|---|---|
| Jinan | 4553 |
| Hebei | 4476 |
| Zhengzhou | 3603 |
| Guangzhou | 2491 |
| Shenyang | 2364 |
| Harbin | 1792 |
| Changsha | 1308 |
| Changchun | 1173 |
| Nanjing | 1164 |
| Wuhan | 1034 |
| other | 53660 |
| Total | 77618 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 2 | 7 | 8 | 6 | 8 | 12 | 11 | 15 | 8 | 10 | 97 |
| 2025 | 4 | 5 | 16 | 27 | 83 | 2 | 0 | 13 | 34 | 6 | 11 | 15 | 216 |
| 2026 | 84 | 30865 | 18715 | 16964 | 5813 | 2947 | 9152 | 0 | 0 | 0 | 0 | 0 | 84540 |
| Ever | 84853 | ||||||||||||

MENU
Login