Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/48877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Ngọc Hùng | - |
dc.contributor.author | Nguyễn Hoàng Anh | - |
dc.date.accessioned | 2016-12-15T10:08:15Z | - |
dc.date.available | 2016-12-15T10:08:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | Barcode: K50007104 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/48877 | - |
dc.description.abstract | Tổng quan . Thực trạng và một số nghiên cứu các nhân tố ảnh hưởng đến quyết định sử dụng dịch vụ Mobile Banking của khách hàng tại Ngân hàng TMCP Sài Gòn thương tín khu vực TP.HCM | - |
dc.format.medium | 74 tr. | - |
dc.language.iso | vie | - |
dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - |
dc.subject | Electronic banking | - |
dc.subject | Ngân hàng điện tử | - |
dc.subject | Ngân hàng | - |
dc.subject | Banking | - |
dc.title | Nghiên cứu các nhân tố ảnh hưởng đến quyết định sử dụng dịch vụ mobile banking của khách hàng tại ngân hàng TMCP Sài Gòn thương tín khu vực TPHCM | - |
dc.type | Master's Theses | - |
ueh.speciality | Finance - Banking = Tài chính - Ngân hàng | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | vi | - |
item.openairetype | Master's Theses | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | MASTER'S THESES |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.