Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/51520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pham Khanh Nam | - |
| dc.contributor.author | Vo Phuoc Thuan | - |
| dc.date.accessioned | 2016-12-15T10:12:56Z | - |
| dc.date.available | 2016-12-15T10:12:56Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/51520 | - |
| dc.description.abstract | Introduction. Literature review. Economy performance. Financial system and monetary policy tools in Vietnam. Research Methodology; Conclusions, Policy Implication, Limitation, and Suggestion for Further Researches | - |
| dc.format.medium | 92 p. | - |
| dc.language.iso | English | - |
| dc.publisher | University of Economics Ho Chi Minh City | - |
| dc.subject | Chính sách | - |
| dc.subject | Tiền tệ | - |
| dc.subject | Lạm phát và tăng trưởng | - |
| dc.title | The impacts of monetary policy on output growth and inflation in Vietnam: A var approach | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.46 | - |
| ueh.speciality | Development Economics = Kinh tế phát triển | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | reserved | - |
| item.fulltext | Full texts | - |
| item.languageiso639-1 | English | - |
| item.openairetype | Master's Theses | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login