Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 443
| Issue Date | Title | Author(s) |
| 2016 | To improve the competitiveness of retail banking services of Vietnamese commercial banks in the context of economic integration | Tran Hoang Ngan; Nguyen Thi Hong Nhung |
| 2016 | Institutions, inward FDI, trade openness and credit volatility in emerging market economies | Nguyen Phuc Canh; Thanh Su Dinh |
| 2016 | International financial integration: stock teturns linkage and volatility transmission between Vietnam and other advanced countries | Võ Xuân Vinh; Craig Ellis |
| 2016 | Institutions, taxes and economic growth: evidence from developing countries | Thanh Su Dinh; Nguyen Phuong Lien |
| 2016 | Human resource management practices and firm outcomes: evidence from Vietnam | Thang Dang; Thai Tri Dung |
| 2016 | Herd behavior in emerging equity markets: evidence from Vietnam | Võ Xuân Vinh; Bao Anh Phan Dang |
| 2016 | Institutions and credit risk in banking system: the case of emerging economies | Nguyen Phuc Canh; Thanh Su Dinh |
| 2016 | Perception on ethical climate and individual job performance of bank employees | Hoang Hai Yen |
| 2016 | Remittances and volatility in private consumption: empirical evidence in Asia Pacific countries | Thanh Su Dinh; Nguyen Phuc Canh |
| 2016 | Ownership structure, capital structure and firm performance : a study of Vietnamese listed firms | Thi Phuong Vy Le; Kathy Tannous |
| 2016 | Determinants of bilateral Trade – evidence of emerging countries | Dong Phong Nguyen; Viet Tien Ho; Xuan Vinh Vo; Buu Kiem Dang |
| 2016 | Financial conditions and corporate investment: evidence from Vietnam | Nam Hoai Tran; Chi Dat Le |
| 2016 | Institutions, taxes and economic growth: evidence from developing countries | Thanh Su Dinh; Nguyen Phuong Lien |
| 2016 | Gender inequality and FDI: empirical evidence from developing Asia-Pacific countries | Mai Hoai; Duy Tung Bui |
| 2016 | The effectiveness of the self-assessment and peerteaching activity based on the learning pyramid on the students’ retention in learning vocabulary at the University of Economics Ho Chi Minh City | Duong Thi Thuy Uyen; Vo Doan Tho |
| 2016 | Application of quizlet.com to teaching and learning business English vocabulary at Ho Chi Minh City University of Economics | Tran Thi Phi; Vo Hoang Tho; Nguyen Luong Hoang Thanh; Do Dinh Phuong Khanh; Phan Thuy Khanh |
| 2016 | Firm value, corporate cash holdings and financial constraint: a study from a developing market | Thi Lien Hoa Nguyen; Le Ngan Trang Nguyen; Thi Phuong Vy Le |
| 2016 | Financial development, economic growth, and business cycle | Trung Thanh Bui |
| 2016 | Capital structure and firm performance: empirical evidence from a small transition country | LeThi Phuong Vy; PhanThi Bich Nguyet |
| 2016 | The impact of oil price on the growth, inflation, unemployment and budget deficit of Vietnam | Nguyen Thi Ngoc Trang; Tran Ngoc Tho; Dinh Thi Thu Hong |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 443