Collection's Items (Sorted by Submit Date in Descending order): 2041 to 2060 of 2755
| Issue Date | Title | Author(s) |
| 2020 | Applying Stochastic Fractal Search Algorithm (SFSA) in ranking the determinants of undergraduates employability: Evidence from Vietnam | Dinh H.T.T.; Chu N.N.M.; Tran V.H.; Nguyen D.V.; Nguyen Q.L.H.T.T. |
| 2020 | Factors affecting enterprises that apply the International Financial Report Standards (IFRS): A case study in Vietnam | Nguyen T.L.H.; Phuong Le T.H.; Dao N.M.; Pham N.T. |
| 2021 | On soft computing with random fuzzy sets in econometrics and machine learning | Tansuchat, R.; Pham, U.; Van Le, C. |
| 2020 | Hedging the risk of travel and leisure stocks: the role of crude oil | Jalkh, N.; Bouri, E.; Vo, X.V.; Dutta, A. |
| 2021 | On the asymmetric effects of exchange-rate volatility on trade flows: Evidence from US–UK Commodity Trade | Bahmani-Oskooee, M.; Huynh, T.L.D.; Nasir, M.A. |
| 2021 | The relationship between environmental degradation, energy use and economic growth in Nigeria: new evidence from non-linear ARDL | Musibau, H.O.; Shittu, W.O.; Ogunlana, F.O. |
| 2021 | Revisiting the nexus among foreign direct investment, corruption and growth in developing and developed markets | Qureshi, F.; Qureshi, S.; Vinh Vo, X.; Junejo, I. |
| 2020 | The determinants of capital structure: Evidence from SAARC countries | Shahzad, A.; Azeem, M.; Nazir, M.S.; Vo, X.V.; Linh, N.T.M. |
| 2022 | Potential impacts of free trade areas and common currency on sustainable agricultural export in Africa | Richardson K. Edeme ; Chigozie Nelson Nkalu; Chinenye E. Iloka |
| 2020 | - | Alemzero, D.A.; Sun, H.; Mohsin, M.; Iqbal, N.; Nadeem, M.; Vo, X.V. |
| 2023 | The paradox of investment timing in small business: Why do firms invest when it is too late? | Nguyen, B.; Le, C.; Vo, X.V. |
| 2020 | How heterogeneous are the determinants of total factor productivity in manufacturing sectors? Panel-data evidence from vietnam | Ngo, Q.-T.; Tran, Q.-V.; Nguyen, T.-D.; Nguyen, T.-T. |
| 2020 | Boundedness of maximal functions on nondoubling parabolic manifolds with ends | Doan, H.C. |
| 2020 | Testing market power and welfare effects in the US catfish industry | Nguyen, G.V.; Jolly, C.M.; Nguyen, T.T. |
| 2021 | Return equicorrelation in the cryptocurrency market: analysis and determinants | Bouri, E.; Vo, X.V.; Saeed, T. |
| 2020 | Determinants of Vietnam’s export to EU market | Tran, T.-L.; Vo, M.-V. |
| 2020 | Corporate environmental disclosure practices in vietnam | Khuong, N.V.; Thuy Khanh, T.H.; Thu, P.A., Linh, B.N. |
| 2020 | Financial and non-financial factors affecting board size of the listed firms in Vietnam | Khuong, N.V.; Thu, P.A.; Lieu, D.T.T.; Anh, T.T.P.; Giau, N.T.M.; Han, N.M.; Mo, N.K. |
| 2020 | Applying accounting management for hotels: Empirical evidence in Da Nang city, Vietnam | Tuan, L.A.; Phu, N.H.; Hung, N.X.; Tram, N.T.H. |
| 2020 | The relationship between project management performance and stakeholder satisfaction in Vietnam: perspectives from the construction industry | Nguyen, P.V.; Bui, T.D.; Do, H.T.S. |
Collection's Items (Sorted by Submit Date in Descending order): 2041 to 2060 of 2755