Browse
Collection's Items (Sorted by Submit Date in Descending order): 2081 to 2100 of 2755
| Issue Date | Title | Author(s) |
|---|---|---|
| 2020 | Does banking market power matter on financial stability? | Minh, S.N.; Hong, V.N.T.; Le Hoang, L.; Thuy, T.N.T. |
| 2020 | Determinants of the implementation of the public-sector consolidated financial statements in Vietnam | Tran, Y.T.; Tran, T.T.C.; Hoang, T.C. |
| 2021 | Hedging oil price risk with gold during COVID-19 pandemic | Salisu, A.A.; Vo, X.V.; Lawal, A. |
| 2021 | Exploring the privacy concerns in using intelligent virtual assistants under perspectives of information sensitivity and anthropomorphism | Ha, Q.-A.; Chen, J.V.; Uy, H.U.; Capistrano, E.P. |
| 2020 | Corruption, nonperforming loans, and economic growth: international evidence | Son, T.H.; Liem, N.T.; Khuong, N.V. |
| 2020 | Firm heterogeneity and total factor productivity: new panel-data evidence from Vietnamese manufacturing firms | Ngo, Q.T.; Van Tran, Q. |
| 2020 | Financial constraints, corporate debt maturity and firm performance: the case of firms in Southeast Asian countries | Nguyen, L.; Nguyen, C. |
| 2021 | Organic and geographical indication certifications' contributions to employment and education | Hilal, M.; Leedon, G.; Duboys De Labarre, M.; Antonioli, F.; Boehm, M.; Péter, C.; Donati, M.; Drut, M.; Ferrer-López, H.; Gauvrit, L.; Gil, J.M.; Gkatsikos, A.; Gołaś, M.; Hoang, V.; Steinnes, K.K.; Lilavanichakul, A.; Malak-Rawlikowska, A.; Mattas, K.; Napasintuwong, O.; Nguyen, A.; Ristic, B.; Schaer, B.; Maksan, M.T.; Brečić, R.; Török, Á.; Vittersø, G.; Bellassen, V. |
| 2021 | Economic spill-over of food quality schemes on their territory | Donati, M.; Wilkinson, A.; Veneziani, M.; Antonioli, F.; Arfini, F.; Bodini, A.; Amilien, V.; Csillag, P.; Ferrer-Pérez, H.; Gkatsikos, A.; Gauvrit, L.; Gil, C.; Hoàng, V.; Knutsen Steinnes, K.; Lilavanichakul, A.; Mattas, K.; Napasintuwong, O.; Nguyen, A.; Nguyen, M.; Papadopoulos, I.; Ristic, B.; Stojanovic, Z.; Tomić Maksan, M.; Török, Á.; Tsakiridou, E.; Bellassen, V. |
| 2020 | The impact of macroeconomic news on Bitcoin returns | Corbet, S.; Larkin, C.; Lucey, B.M.; Meegan, A.; Yarovaya, L. |
| 2021 | Foodmiles: the logistics of food chains applied to food quality schemes | Drut, M.; Antonioli, F.; Böhm, M.; Brečić, R.; Dries, L.; Ferrer-López, H.; Gauvrit, L.; Hoàng, V.; Steinnes, K.K.; Lilavanichakul, A.; Majewski, E.; Napasintuwong, O.; Nguyá, A.; Mattas, K.; Ristic, B.; Schaer, B.; Tangeland, T.; Maksan, M.T.; Csillag, P.; Török, Á.; Tsakiridou, E.; Veneziani, M.; Vittersø, G.; Bellassen, V. |
| 2021 | Bitcoin-energy markets interrelationships - New evidence | Corbet, S.; Lucey, B.; Yarovaya, L. |
| 2020 | Does CSR moderate the relationship between corporate governance and Chinese firm's financial performance? Evidence from the Shanghai Stock Exchange (SSE) firms | Ali, R.; Sial, M.S.; Brugni, T.V.; Hwang, J.; Khuong, N.V.; Khanh, T.H.T. |
| 2020 | Converting internal brand knowledge into employee performance | Ngo, L.V.; Nguyen, N.P.; Huynh, K.T.; Gregory, G.; Cuong, P.H. |
| 2020 | Financial modelling, risk management of energy instruments and the role of cryptocurrencies | Huynh Luu Duc Toan; Muhammad Shahbaz; Muhammad Ali Nasir; Subhan Ullah |
| 2020 | Economic policy uncertainty and the Bitcoin-US stock nexus | Mokni, K.; Ajmi, A.N.; Bouri, E.; Vo, X.V. |
| 2020 | Long-run relationship between R&D investment and environmental sustainability: evidence from the European Union member countries | Paramati, S.R.; Alam, M.S.; Hammoudeh, S.; Hafeez, K. |
| 2020 | Approximate hedging with constant proportional transaction costs in financial markets with jumps | Nguyen, T.; Pergamenschchikov, S. |
| 2021 | Compression artifacts reduction with multiscale tensor regularization | Surya Prasath, V.B.; Thanh, D.N.H.; Hieu, L.M.; Thanh, L.T. |
| 2021 | CEO profile and earnings quality | Nguyen, T.T.; Duong, C.M.; Narendran, S. |
Collection's Items (Sorted by Submit Date in Descending order): 2081 to 2100 of 2755
Author
- 155 Xuan Vinh Vo
- 70 Vo Xuan Vinh
- 63 Vo X.V.
- 53 Vo, X.V.
- 51 Nguyen Phong Nguyen
- 45 Walid Mensi
- 42 Le Xuan Truong
- 42 Pham Quang Huy
- 40 Nguyen Phuc Canh
- 39 Sang Hoon Kang
- Next >
Availability
- 2752 Only abstracts
- 3 Full texts

MENU
Login