Collection's Items (Sorted by Submit Date in Descending order): 2541 to 2560 of 3035
| Issue Date | Title | Author(s) |
| 2020 | Debt structure and earnings management: a non-linear analysis from an emerging economy | Thanh, S.D.; Canh, N.P.; Ha, N.T.T. |
| 2020 | Critical factors affecting the innovation activities of businesses: Evidence from Binh Dinh Province, Vietnam | Nguyen, T.L.H.; Pham, N.T.; Dao, V.P.L.; Ngo, T.T.T.; Le, T.T.B. |
| 2020 | Determinants of Vietnam government bond yield volatility: A GARCH approach | Trinh, Q.T.; Nguyen, A.P.; Nguyen, H.A.; Ngo, P.T. |
| 2020 | How does investor attention influence the green bond market? | Pham, L.; Luu Duc Huynh, T. |
| 2020 | The energy-growth nexus revisited: the role of financial development, institutions, government expenditure and trade openness | Le, H.P. |
| 2020 | Mechanisms underlying supervisor creativity-relevant skills and subordinate creativity | Thuan, L.C. |
| 2020 | Not all experiential consumers are created equals: the interplay of customer equity drivers on brand loyalty | Cuong, P.H.; Nguyen, O.D.Y.; Ngo, L.V.; Nguyen, N.P. |
| 2020 | Operational excellence through lean manufacturing: Considerations for productivity management in Malaysia’s construction industry | Ibrahim, A.R.; Imtiaz, G.; Mujtaba, B.; Vinh Vo, X.; Ahmed, Z.U. |
| 2020 | Leader knowledge sharing behavior and follower creativity: the role of follower acquired knowledge and prosocial motivation | Thuan, L.C.; Thanh, B.T. |
| 2020 | Global factors, uncertainty, weather conditions and energy prices: On the drivers of the duration of commodity price cycle phases | Agnello, L.; Castro, V.; Hammoudeh, S.; Sousa, R.M. |
| 2020 | A two-stage filter for high density salt and pepper denoising | Thanh, D.N.H.; Hai, N.H.; Prasath, V.B.S.; Hieu, L.M.; Tavares, J.M.R.S. |
| 2020 | Does communicable diseases (including COVID-19) may increase global poverty risk? A cloud on the horizon | Anser, M.K.; Yousaf, Z.; Khan, M.A.; Nassani, A.A.; Alotaibi, S.M.; Qazi Abro, M.M.; Vo, X.V.; Zaman, K. |
| 2020 | Accounting conservatism and banking expertise on board of directors | Nguyen, T.T.; Duong, C.M.; Nguyen, N.T.M.; Bui, H.Q. |
| 2020 | Co-movements and spillovers between prices of precious metals and non-ferrous metals: a multiscale analysis | Al-Yahyaee, K.H.; Rehman, M.U.; Wanas Al-Jarrah, I.M.; Mensi, W.; Vo, X.V. |
| 2020 | Role of information and communication technologies on the war against terrorism and on the development of tourism: Evidence from a panel of 28 countries | Choudhary, S.A.; Khan, M.A.; Sheikh, A.Z., Jabor M.K.; Nordin, M.S.B.; Nassani, A.A.; Alotaibi, S.M.; Abro, M.M.Q.; Vo, X.V.; Zaman, K. |
| 2020 | Adoption and implementation of sustainable development goals (SDGs) in China-Agenda 2030 | Yu, S.; Sial, M.S.; Tran, D.K., Badulescu; A., Thu, P.A.; Sehleanu, M. |
| 2020 | Effects of mobile augmented reality apps on impulse buying behavior: an investigation in the tourism field | Do, H.-N.; Shih, W.; Ha, Q.-A. |
| 2020 | Globalization and carbon emissions: Is there any role of agriculture value-added, financial development, and natural resource rent in the aftermath of COP21? | Wang, L.; Vo, X.V.; Shahbaz, M.; Ak, A |
| 2020 | The impact of passion on sales performance: is negotiation a missing link? | Tran, M.D.; Nguyen, P.N. |
| 2020 | An application of data envelopment analysis with the double bootstrapping technique to analyze cost and technical efficiency in aquaculture: Do credit constraints matter? | Long, L.K.; Thap, L.V.; Hoai, N.T. |
Collection's Items (Sorted by Submit Date in Descending order): 2541 to 2560 of 3035