Collection's Items (Sorted by Submit Date in Descending order): 2561 to 2580 of 3035
| Issue Date | Title | Author(s) |
| 2020 | Managing environmental challenges: training as a solution to improve employee green performance | Pham, N.T. |
| 2020 | The impact of oil price shocks in the Canadian economy: a structural investigation on an oil-exporting economy | Delpachitra, S.; Hou, K.; Cottrell, S. |
| 2020 | How do stocks in BRICS co-move with real estate stocks? | Gil-Alana, L.A.; Yaya, O.S.; Akinsomi, O.; Coskun, Y. |
| 2020 | Nonlinear relationship between economic growth and nuances of globalisation with income stratification: Roles of financial development and governance | Hammudeh, S.; Sohag, K.; Husain, S.; Husain; H., Said, J. |
| 2020 | An adaptive method for image restoration based on high-order total variation and inverse gradient | Thanh, D.N.H.; Prasath, V.B.S.; Hieu, L.M.; Dvoenko, S. |
| 2020 | Do Islamic stocks outperform conventional stock sectors during normal and crisis periods? Extreme co-movements and portfolio management analysis | Al-Yahyaee, K.H.; Mensi, W.; Rehman, M.U.; Vo, X.V.; Kang, S.H. |
| 2020 | The long-run and short-run influence of environmental pollution, energy consumption, and economic activities on health quality in emerging countries | Anser, M.K.; Hanif, I.; Vo, X.V.; Alharthi, M. |
| 2020 | Banking integration in ASEAN-6: an empirical investigation | Ha, D.; Gillet, P.; Le, P.; Vo, D.-T. |
| 2020 | Are better-governed firms more innovative? Evidence from Korea | Choi, P.M.S.; Chung, C.Y.; Vo, X.V.; Wang, K. |
| 2020 | It takes two to tango: the role of customer empathy and resources to improve the efficacy of frontline employee empathy | Ngo, L.V.; Nguyen, T.N.Q.; Tran, N.T.; Paramita, W. |
| 2020 | Exchange rate pass-through & management of inflation expectations in a small open inflation targeting economy | Nasir, M.A.; Duc Huynh, T.L.; Vo, X.V. |
| 2020 | A study on the role of web 4.0 and 5.0 in the sustainable tourism ecosystem of Ho Chi Minh City, Vietnam | Duy, N.T.; Mondal, S.R.; Van, N.T.T.; Dzung, P.T.; Minh, D.X.H.; Das, S. |
| 2020 | Gold, platinum, and expected Bitcoin returns | Duc Huynh, T.L.; Burggraf, T.; Wang, M. |
| 2020 | Fractional order of evolution inclusion coupled with a time and state dependent maximal monotone operator | Castaing, C.; Godet-Thobie, C.; Truong, L.X. |
| 2020 | Economic impact of government interventions during the COVID-19 pandemic: International evidence from financial markets | Ashraf, B.N. |
| 2020 | On statistics of random sets for partial identification of econometric structures | Sirisrisakulchai, J.; Le, C.V.; Pham, U. |
| 2020 | Post-mortem reproduction from a Vietnamese perspective—an analysis and commentary | Doan, H.T.; Doan, D.T.P.; Duong, N.K.T. |
| 2020 | Governance quality, bank price synchronicity and political uncertainty | Doan, A.-T.; Phan, T.; Lin, K.-L. |
| 2020 | Buyer-supplier contract length and the innovation of supplier firms | Liem, N.T.; Khuong, N.V.; Canh, N.T. |
| 2020 | The effect of renewable energy consumption on economic growth: evidence from the renewable energy country attractive index | Shahbaz, M.; Raghutla, C.; Chittedi, K.R.; Jiao, Z.; Vo, X.V. |
Collection's Items (Sorted by Submit Date in Descending order): 2561 to 2580 of 3035