Collection's Items (Sorted by Submit Date in Descending order): 2581 to 2600 of 3035
| Issue Date | Title | Author(s) |
| 2020 | Threshold effect of economic openness on bank risk-taking: evidence from emerging markets | Bui, T.D.; Bui, H.T.M. |
| 2020 | The effect of finance on inequality in Sub-Saharan Africa: avoidable CO2 emissions thresholds | Asongu, S.A.; Vo, X.V. |
| 2020 | Financial development and the shadow economy: a multi-dimensional analysis | Canh, N.P.; Thanh, S.D. |
| 2020 | Economic fluctuations and the shadow economy: a global study | Nguyen, C.P.; Schinckus, C.; Thanh, D.S.U. |
| 2020 | Short-run and long-run gasoline demand elasticities: a case study of Australia | Nguyen, G.T.; Vo, T.T. |
| 2020 | Dynamic linkages between transportation, waste management, and carbon pricing: Evidence from the Arab World | Anser, M.K.; Yousaf, Z.; Hishan, S.S.; Nassani, A.A.; Sheikh, A.Z.; Vo, X.V.; Zaman, K.; Qazi Abro, M.M. |
| 2020 | Diversification in the age of the 4th industrial revolution: the role of artificial intelligence, green bonds and cryptocurrencies | Huynh, T.L.D.; Hille, E.; Nasir, M.A. |
| 2020 | Evaluating ‘natural resource curse’ hypothesis under sustainable information technologies: a case study of Saudi Arabia | Anser, M.K.; Yousaf, Z.; Nassani, A.A.; Vo, X.V.; Zaman, K. |
| 2020 | Nexus between financial development & energy intensity: two sides of a coin? | Canh, N.P.; Thanh, S.D.; Nasir, M.A. |
| 2020 | Riding the Wave of Crypto-Exuberance: The Potential Misusage of Corporate Blockchain Announcements | Akyildirim, E.; Corbet, S.; Cumming, D.; Lucey, B.; Sensoy, A. |
| 2020 | Policy note: policy responses to ensure access to water and sanitation services during COVID-19: snapshots from the environment for development (EfD) network | Amaechina, E.; Amoah, A.; Amuakwa-Mensah, F.; Amuakwa-Mensah, S.; Bbaale, E.; Bonilla, J.A.; Brühl, J.; Cook, J.; Chukwuone, N.; Fuente, D.; Madrigal-Ballestero, R.; Marín, R.; Nam, P.K.; Otieno, J.; Ponce, R.; Saldarriaga, C.A.; Lavin, F.V., Viguera, B.; Visser, M.; Cook, J. |
| 2020 | Asymmetric correlation and hedging effectiveness of gold & cryptocurrencies: from pre-industrial to the 4th industrial revolution✰ | Thampanya, N.; Nasir, M.A.; Huynh, T.L.D. |
| 2020 | Energy and large time estimates for nonlinear porous medium flow with nonlocal pressure in RN | Dao, N.A.; Díaz, J.I. |
| 2020 | The long-run effects of trade openness on carbon emissions in sub-saharan african countries | Sun, H.; Enna, L.; Monney, A.; Tran, D.K.; Rasoulinezhad, E.; Taghizadeh-Hesary, F. |
| 2020 | Statistical analysis of rainfall and temperature (1901–2016) in south-east Asian countries | Yaya, O.O.S.; Vo, X.V. |
| 2020 | Predicting stock returns in the presence of COVID-19 pandemic: The role of health news | Salisu, A.A.; Vo, X.V. |
| 2020 | Instantaneous shrinking of the support of solutions to parabolic equations with a singular absorption | Dao, N.A. |
| 2020 | Does culture matter social distancing under the COVID-19 pandemic? | Huynh, T.L.D. |
| 2020 | Integration of renewable hydrogen in light-duty vehicle: nexus between energy security and low carbon emission resources | He, W.; Abbas, Q.; Alharthi, M.; Mohsin, M.; Hanif, I.; Vinh Vo, X.; Taghizadeh-Hesary, F. |
| 2020 | Exports and the shadow economy: non-linear effects | Canh, P.N.; Dinh Thanh, S. |
Collection's Items (Sorted by Submit Date in Descending order): 2581 to 2600 of 3035