Collection's Items (Sorted by Submit Date in Descending order): 2601 to 2620 of 3035
| Issue Date | Title | Author(s) |
| 2020 | Asymmetric effects of U.S. monetary policy on the U.S. bilateral trade deficit with China: a Markov switching ARDL model approach | Thanh, S.D.; Canh, N.P.; Doytch, N. |
| 2020 | Political news and stock prices: evidence from Trump’s trade war | Burggraf, T.; Fendel, R.; Huynh, T.L.D. |
| 2020 | Mounting corporate innovation performance: The effects of high-skilled migrant hires and integration capacity | Laursen, K.; Leten, B.; Nguyen, N.H.; Vancauteren, M. |
| 2020 | Dynamic volatility transmission and portfolio management across major cryptocurrencies: Evidence from hourly data | Mensi, W.; Al-Yahyaee, K.H.; Al-Jarrah, I.M.W.; Vo, X.V.; Kang, S.H. |
| 2020 | Inflation targeting & implications of oil shocks for inflation expectations in oil-importing and exporting economies: evidence from three Nordic Kingdoms | Nasir, M.A.; Huynh, T.L.D.; Yarovaya, L. |
| 2020 | “Small things matter most”: The spillover effects in the cryptocurrency market and gold as a silver bullet | Huynh, T.L.D.; Nasir, M.A.; Vo, X.V.; Nguyen, T.T. |
| 2020 | The terror of death and consumers’ sustainability attitudes | Rahimah, A.; Khalil, S.; Dang, H.P.; Ming-Sung Cheng, J. |
| 2020 | Air quality level in California US state: persistence and seasonality | Yaya, O.O.S.; Awolaja, O.G.; Okedina, I.M.; Vo, X.V. |
| 2020 | Extreme spillovers across Asian-Pacific currencies: a quantile-based analysis | Bouri, E.; Lucey, B.; Saeed, T.; Vo, X.V. |
| 2020 | Does foreign exchange risk matter to equity research analysts when forecasting stock prices? Evidence from U.S. firms | Ho, T.; Nguyen, Y.; Parikh, B.; Vo, D.-T. |
| 2020 | Dynamic linkage between renewable and conventional energy use, environmental quality and economic growth: evidence from Emerging Market and Developing Economies | Le, H.P.; Sarkodie, S.A. |
| 2020 | When giving is good for encouraging social entrepreneurship | Le, T.T.; Nguyen, T.N.Q.; Tran, Q.H.M. |
| 2020 | Politically connected firms and corporate social responsibility implementation expenditure in sub-Saharan Africa: Evidence from Ghana | Adomako, S.; Nguyen, N.P. |
| 2020 | Interfirm collaboration and corporate social responsibility expenditure in turbulent environments: the moderating role of entrepreneurial orientation | Adomako, S.; Nguyen, N.P. |
| 2020 | Effects of the internet, mobile, and land phones on income inequality and the kuznets curve: cross country analysis | Canh, N.P.; Schinckus, C.; Thanh, S.D.; Hui Ling, F.C. |
| 2020 | Do alternative energy markets provide optimal alternative investment opportunities? | Rehman, M.U.; Vo, X.V. |
| 2020 | Domestic tourism spending and economic vulnerability | Canh, N.P.; Thanh, S.D. |
| 2020 | Customer inspiration in a tourism context: an investigation of driving and moderating factors | Khoi, N.H.; Phong, N.D.; Le, A.N.-H. |
| 2020 | Taxation and capital formation: non-linear effects and asymmetry between developing and developed countries | Thanh, S.D.; Canh, N.P. |
| 2020 | Social comparison effects on brand addiction: a mediating role of materialism | Le, M.T.H. |
Collection's Items (Sorted by Submit Date in Descending order): 2601 to 2620 of 3035