Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 3035
| Issue Date | Title | Author(s) |
| 2020 | Transmission channels between financial development and CO2 emissions: A global perspective | Bui, D.T. |
| 2020 | The role of human–machine interactive devices for post-COVID-19 innovative sustainable tourism in Ho Chi Minh City, Vietnam | Van, N.T.T.; Vrana, V.; Duy, N.T.; Minh, D.X.H.; Dzung, P.T.; Mondal, S.R.; Das, S. |
| 2020 | The macroeconomic effects of oil price shocks on Vietnam: Evidence from an over-identifying SVAR analysis | Pham, B.T.; Sala, H. |
| 2020 | Effect of economic integration on sectorial value added in sub–saharan Africa: does financial development matter? | Ibrahim, M.; Vo, X.V. |
| 2020 | COVID-19 and oil market crash: Revisiting the safe haven property of gold and Bitcoin | Dutta, A.,; Das, D.; Jana, R.K.; Vo, X.V. |
| 2020 | Rural industrialization and environmental governance challenges in the red river delta, Vietnam | Dang, T.D.; Tran, T.A. |
| 2020 | Potential well method for p(x)-Laplacian equations with variable exponent sources | Nhan, L.C.; Chuong, Q.V.; Truong, L.X. |
| 2020 | Financial crises and the dynamics of the spillovers between the U.S. and BRICS stock markets | McIver, R.P.; Kang, S.H. |
| 2020 | Spillovers and co-movements between precious metals and energy markets: implications on portfolio management | Mensi, W.; Rehman, M.U.; Vo, X.V. |
| 2020 | Impact of COVID-19 outbreak on asymmetric multifractality of gold and oil prices | Mensi, W.; Sensoy, A.; Vo, X.V.; Kang, S.H. |
| 2020 | Does corporate governance really matter for bank efficiency? Evidence from ASEAN countries | Nguyen, T.L.A.; Vo, X.V. |
| 2020 | Reinforcing poverty alleviation efficiency through technological innovation, globalization, and financial development | Zameer, H.; Shahbaz, M.; Vo, X.V. |
| 2020 | Impact of energy sector volatility on clean energy assets | Dutta, A.; Bouri, E.; Saeed, T.; Vo, X.V. |
| 2020 | The natural resources rents: is economic complexity a solution for resource curse? | Canh, N.P.; Schinckus, C.; Thanh, S.D. |
| 2020 | The conditioning role of performance on the bank risk-taking channel of monetary policy: evidence from a multiple-tool regime | Dang, V.D.; Dang, V.C. |
| 2020 | Predictability of GCC stock returns: the role of geopolitical risk and crude oil returns | Alqahtani, A.; Bouri, E.; Vo, X.V. |
| 2020 | Competition, risk and profitability in banking system - evidence from Vietnam | Nguyen, T.H.I.H.; Tran, H.A.G. |
| 2020 | Crafting study tasks among medical students: the role of authentic medical teachers | Luu, T.T.; Vo, T.T. |
| 2020 | Foreign investors and stock price crash risk: evidence from Vietnam | Vo, X.V. |
| 2020 | Trilemma among energy, economic and environmental efficiency: can dilemma of EEE address simultaneously in era of COP 21? | Xia, Z.; Abbas, Q.; Mohsin, M.; Song, G. |
Collection's Items (Sorted by Submit Date in Descending order): 2621 to 2640 of 3035