Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/56216Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chiem Hoang Hung Phat | - | 
| dc.contributor.other | Ho Phi Dinh | - | 
| dc.contributor.other | Phuong V. Nguyen | - | 
| dc.date.accessioned | 2017-11-03T10:13:43Z | - | 
| dc.date.available | 2017-11-03T10:13:43Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 0972-7302 | - | 
| dc.identifier.uri | https://www.researchgate.net/publication/320911391_Consumer_behavior_analysis_for_Vietnamese_high-quality_goods_certificate_Evidence_in_Ho_Chi_Minh_City | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/56216 | - | 
| dc.description.abstract | This study investigates the experimental study of consumer behavior when buying with coffee and T-shirt with high quality certificates and without ones. Based on the Behavior Perspective Model, the paper developed a conceptual frame to identify the relationship between learning history and purchase intention, and in turn; purchase intention has some different level of effects on utilitarian reinforcement and informational reinforcement. By using partial least squares–structural equation modeling and multigroup analysis (PLS-SEM, PLS-MGA) to explore a sample size of 180 participants, who are volunteers to conduct the experimental survey, the findings showed that learning history has a significant impact on purchase intention. Moreover, purchase intention has a stronger effect on utilitarian reinforcement than informational reinforcement. However, after implement multigroup analysis, the results showed that there was no significant difference between two separated groups | en | 
| dc.format | Portable Document Format (PDF) | - | 
| dc.language.iso | eng | - | 
| dc.publisher | Serials Publications | - | 
| dc.relation.ispartof | International Journal of Applied Business and Economic Research | - | 
| dc.relation.ispartofseries | Vol. 15, No. 20 | - | 
| dc.rights | Serials Publications Pvt. Ltd. | - | 
| dc.subject | High-quality goods certificate | en | 
| dc.subject | Learning history | en | 
| dc.subject | Consumer behavior | en | 
| dc.title | Consumer behavior analysis for vietnamese high-quality goods certificate. Evidence in Ho Chi Minh City | en | 
| dc.type | Journal Article | en | 
| dc.format.firstpage | 345 | - | 
| dc.format.lastpage | 361 | - | 
| ueh.JournalRanking | Scopus | - | 
| item.fulltext | Only abstracts | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Journal Article | - | 
| item.grantfulltext | none | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login