Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Quang Binh | - |
dc.contributor.other | Le Thai Ha | - |
dc.contributor.other | Nguyen Phuc Canh | - |
dc.date.accessioned | 2020-12-09T07:01:04Z | - |
dc.date.available | 2020-12-09T07:01:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1076-9307 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092142615&doi=10.1002%2fijfe.2283&partnerID=40&md5=76b021ae9a43ccd30ae3deac019db84a | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60916 | - |
dc.description.abstract | This study examines the influences of different types of uncertainty, namely, World Uncertainty (WUI), Global Economic Policy Uncertainty (GEPU), and Geopolitical Uncertainty (GUI) on the returns and liquidity of 964 cryptocurrencies over the period from April 28, 2013 to July 14, 2018. Besides the full sample, three sub-portfolios are separated by market capitalization. The principal findings are: (i) increased GEPU has significantly negative effect on the cryptocurrency portfolios' returns; (ii) higher WUI has significantly negative impact on the cryptocurrency portfolios' liquidity, especially for the medium sub-portfolio; (iii) the effects of uncertainty proxied by GEPU and WUI on cryptocurrency portfolios' returns and liquidity, respectively, are asymmetric; and (iv) GUI is not found to have any significant impact on the returns and liquidity of cryptocurrency portfolios. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley and Sons Ltd. | - |
dc.relation.ispartof | International Journal of Finance and Economics | - |
dc.rights | John Wiley & Sons Ltd | - |
dc.subject | Cryptocurrency market | en |
dc.subject | JEL code: D81, G15, P34 | en |
dc.subject | Liquidity | en |
dc.subject | Portfolio approach | en |
dc.subject | Returns | en |
dc.subject | Uncertainty | en |
dc.title | Influences of uncertainty on the returns and liquidity of cryptocurrencies: evidence from a portfolio approach | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1002/ijfe.2283 | - |
ueh.JournalRanking | Scopus, ISI | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.