Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huyen Tram N.T. | - |
dc.contributor.other | Toan P.N. | - |
dc.date.accessioned | 2021-09-05T02:41:50Z | - |
dc.date.available | 2021-09-05T02:41:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781538651261 | - |
dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62271 | - |
dc.description.abstract | This research was aimed to identify and measure the factors affecting the adoption of environmental management accounting in the construction companies in Ho Chi Minh City. The model is tested using data collected from a sample of 200 Ho Chi Minh City construction companies, the survey period is 2 months from October to December 2017. The methodology includes qualitative and quantitative. Analytical techniques include descriptive statistics, scale reliability tests, EFA analysis, linear regression. There are 6 factors that positively influence environmental management accounting in the construction companies in Ho Chi Minh City, including the support of government, company size, manager perception, business strategy, corporate culture, the cost of organizing the environmental management accounting system, construction industry and qualified internal accountant. Research results show the positive role of applying environmental management accounting in corporate governance. The study suggests some policies for government agencies and managers involved in applying environmental management accounting in improving the efficiency of economic and environmental management in companies. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.ispartof | 2018 4th International Conference on Green Technology and Sustainable Development (GTSD) | - |
dc.rights | IEEE | - |
dc.subject | Decision making | en |
dc.subject | Environmental management accounting | en |
dc.subject | Performance | en |
dc.subject | Sustainable development | en |
dc.title | Factors affecting the application of environmental management accounting in construction companies in Ho Chi Minh City | en |
dc.type | Conference Paper | en |
dc.identifier.doi | https://doi.org/10.1109/GTSD.2018.8595672 | - |
dc.format.firstpage | 487 | - |
dc.format.lastpage | 492 | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.