Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/65197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muazu Ibrahim | - |
dc.contributor.other | Olufemi Adewale Aluko | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.contributor.other | Raoul Fani Djomo Choumbou | - |
dc.date.accessioned | 2022-10-27T02:33:43Z | - |
dc.date.available | 2022-10-27T02:33:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2332-2039 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/65197 | - |
dc.description.abstract | The impact of financial development (FD) on economic growth (EG) is well documented. However, studies on how inflation mediates the impact of FD on EG produce inconclusive findings. Meanwhile, the tripartite relationship among FD, inflation and EG is particularly crucial for sub-Saharan African countries given that these countries are largely inflationary on the back of under-developed financial sectors and low EG. The inconclusive evidence presented by the existing studies limits policy making. This study therefore re-examines whether inflation mediates the FD–EG nexus by utilizing a panel data obtained from 36 countries in sub-Saharan Africa. The study uses the sample splitting threshold approach to investigate this relationship. The findings identify inflation thresholds of 7.65% and 6.76% at which the impact of FD on EG changes sign. Specifically, irrespective of the indicator of FD, higher FD significantly increases EG at low inflation rates. However, beyond the estimated thresholds, the impact of FD on EG is insignificant, revealing that higher inflation does not support the growth-enhancing effect of FD. The research recommends that inflation should be kept below the identified thresholds for FD to spur EG. | en |
dc.format | Portable Document Format (PDF) | - |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Cogent Economics & Finance | - |
dc.relation.ispartofseries | Vol. 10, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | EG | en |
dc.subject | Inflation | en |
dc.subject | Threshold | en |
dc.subject | Financial development | en |
dc.title | The role of inflation in financial development-economic growth link in sub-Saharan Africa | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23322039.2022.2093430 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.