Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/70668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Hoang Hai Yen | en_US |
| dc.contributor.author | Nguyen Thi Tan | en_US |
| dc.date.accessioned | 2024-03-05T07:32:59Z | - |
| dc.date.available | 2024-03-05T07:32:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | Barcode: 1000016548 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1036571~S1 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/70668 | - |
| dc.description.abstract | Various theories and empirical studies have been applied and proposed to establish and explain how corporate governance practices are related to banks' financial performance. Using the agency theory, the stewardship theory and resource dependent theory, this study investigates the effect of corporate governance on Vietnam-listed banks' performance. It tests the influence between bank performance (measured by ROA and ROE) and selected factors of corporate governance mechanisms, such as board size, independent directors, and female board members. Return on assets and return on equity are used as proxies for bank performance. The control variables used in this study include bank size, real GDP, state ownership, and bank holding structure. The study used financial and corporate data from 19 banks, covering a period from 2015 to 2022. The methodologies adopted in this research include descriptive analysis, correlation analysis, and regression analysis. In this study, the findings indicate that female board members have a negative effect on bank performance. Board size is negatively related to bank performance; however, the result is not significant. Independent directors are found to have a positive influence with bank performance, but the results are not significant. | en_US |
| dc.format.medium | 64 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City | en_US |
| dc.subject | Corporate governance | en_US |
| dc.subject | Vietnam-Listed Banks | en_US |
| dc.subject | Bank financial performance | en_US |
| dc.title | Examining corporate governance's influence on financial performance in Vietnamese Banks | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Banking (by Coursework) = Ngân hàng (hướng ứng dụng) | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.openairetype | Master's Theses | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | English | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login