Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Le Quang Minh | en_US |
| dc.contributor.author | Nguyen Hai Yen | en_US |
| dc.date.accessioned | 2024-09-12T01:34:43Z | - |
| dc.date.available | 2024-09-12T01:34:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | Barcode: 1000021636 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1037226~S1 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71852 | - |
| dc.description.abstract | K entered the Vietnamese market just over two years ago, launching the M diaper in September 2021. This thesis explores the challenges faced by K, especially the reduced sell-out performance of our distributor in Hai Phong. It’s crucial to identify the root causes of this decline to shape an effective strategy. The main issue identified is a significant drop in distributor sales, linked to an ineffective sales promotion program. The root cause is the " Misalignment of Promotional Strategies with Local Consumer Preferences in Hai Phong." The consequences of this misalignment include high distributor turnover, low revenue, increased costs for replacing distributors, and reduced market share. These problems affect both our immediate financial performance and long-term strategic position in the region. To address these challenges, the thesis proposes a Gift Promotion Program Combining Online and Offline Events, tailored to align better with consumer preferences in Hai Phong. This aims to enhance the attractiveness of promotions and improve distributor sell-out rates. By realigning our promotion strategy, we expect reduced distributor turnover, stabilized and growing revenue, and a stronger market share. This strategic shift aims to resolve current issues and strengthen our market position against future challenges, ensuring sustainable growth and profitability for K. | en_US |
| dc.format.medium | 81 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
| dc.title | Enhancing distributor sell-out in hai phong through localized targeted consumer promotion: Addressing promotional challenges faced by K company | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
| item.openairetype | Master's Theses | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | English | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login