Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/71855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Prof. Dang Huu Phuc | en_US |
| dc.contributor.author | Huynh Vu Khanh Vy | en_US |
| dc.date.accessioned | 2024-09-12T01:58:29Z | - |
| dc.date.available | 2024-09-12T01:58:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | Barcode: 1000017166 | - |
| dc.identifier.uri | https://opac.ueh.edu.vn/record=b1037230~S1 | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/71855 | - |
| dc.description.abstract | Southern Auditing and Accounting Financial Consulting Services (“AASCS” or “the Company”) is facing significant problems in relation to employee turnover rate. Perceiving the urgency of the problem, the author decided to choose the subject “Solutions to improve employee’s loyalty at Southern Auditing and Accounting Financial Consulting Services Company Limited”. The study aimed to be used to understand the factors influencing employee loyalty amid high turnover rates. By surveying 123 employees, the Company identified a predominantly young, female workforce with low tenure. The study revealed that compensation is the most critical factor impacting employee loyalty, followed by leadership, work environment, and teamwork. Notably, employees aged 31-40 placed a stronger emphasis on compensation and leadership compared to other age groups. These findings will inform the development of targeted professional development programs and workplace improvements to enhance employee retention at AASCS. | en_US |
| dc.format.medium | 75 p. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | University of Economics Ho Chi Minh City; ISB (International School of Business) | en_US |
| dc.subject | Employee loyalty | en_US |
| dc.subject | Audit | en_US |
| dc.subject | Compensation | en_US |
| dc.subject | Leadership | en_US |
| dc.subject | Work Environment | en_US |
| dc.subject | Teamwork | en_US |
| dc.title | Solutions to improve employee’s loyalty at Southern Auditing and Accounting Financial Consulting Services Company Limited | en_US |
| dc.type | Master's Theses | en_US |
| ueh.speciality | Business Administration = Quản trị kinh doanh | en_US |
| item.openairetype | Master's Theses | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | English | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login