Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/72831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Thị Hồng Nhâm | en_US |
dc.contributor.author | Hoàng Nguyên Bình | en_US |
dc.contributor.other | Mã Thanh Thảo | en_US |
dc.contributor.other | Lê Nguyễn Kiều Trang | en_US |
dc.contributor.other | Thạch Chanh | en_US |
dc.contributor.other | Đào Thị Phượng | en_US |
dc.date.accessioned | 2024-11-19T04:13:20Z | - |
dc.date.available | 2024-11-19T04:13:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/72831 | - |
dc.description.abstract | The research aims to investigate the impact of economic policy instability on the working capital turnover of companies. The study sample comprises 113 publicly listed manufacturing companies in the Vietnamese stock market over an 8-year period from 2015 to 2022. Statistical methods including Ordinary Least Squares (OLS), Fixed Effects Model (FEM), Random Effects Model (REM), Feasible Generalized Least Squares (FGLS), and Generalized Method of Moments (GMM) are employed to address quantitative economic issues and enhance the precision of regression coefficients. Experimental results indicate that economic policy instability shortens the cash collection period, cash conversion cycle, inventory holding period, payment period, and cash retention level of businesses. Additionally, the working capital turnover of companies is influenced by factors such as cash flow, leverage, fixed assets, profitability, scale, interbank interest rates, GDP, and inflation. Therefore, this study provides a fresh perspective for managers on how to enhance the company's working capital turnover, ultimately improving profitability."a | en_US |
dc.format.medium | 84 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2024 | en_US |
dc.subject | Working capital turnover | en_US |
dc.subject | Economic policy instability | en_US |
dc.title | The impact of global economic uncertainty on the capital flow of manufacturing businesses in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính | en_US |
ueh.award | Giải C | en_US |
item.grantfulltext | reserved | - |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.