Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunil Sahadev | - |
dc.contributor.other | Sean Chung | - |
dc.contributor.other | Mustafeed Zaman | - |
dc.contributor.other | Indria Handoko | - |
dc.contributor.other | Vo Thanh Tan | - |
dc.contributor.other | Nguyen Phong Nguyen | - |
dc.contributor.other | Rajeev Kumra | - |
dc.date.accessioned | 2025-01-21T04:12:25Z | - |
dc.date.available | 2025-01-21T04:12:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0959-3845 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73649 | - |
dc.description.abstract | Purpose: The study aims to look at deep eWOM providing behaviour in m-commerce and attempts to explore its antecedents. Personalisation is proposed as an indirect antecedent of deep eWOM providing behaviour mediated by hedonic and utilitarian value perceptions and personal identification. ; Design/methodology/approach: Based on social-exchange theory, the conceptual model links the study antecedents to deep eWOM providing behaviour. The conceptual model was validated through a multi-country study. A large sample of m-commerce users in the UK (n = 505), India (n = 422) and Vietnam (n = 618) were contacted to collect the data. Data were analysed through structural equations modelling procedure with invariance analysis conducted to ensure that the results from the three samples could be compared. The authors also conducted post-hoc analysis to explore the mediation paths between variables. ; Findings: The study finds support to the conceptual model across the samples from the three countries. Personalisation is found to increase value perceptions – both utilitarian and hedonic – and personal identification which leads to “deep” eWOM providing behaviour across all the three countries. The serial mediation also provides comparable results across the three countries.; Originality/value: The study contributes to the understanding of deep eWOM providing behaviour – a construct with high practical relevance which has however not been explored sufficiently in current literature. The study also contributes to the literature that analyses the consequences of personalisation in m-commerce. | en |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | Information Technology & People | - |
dc.relation.ispartofseries | Vol. 38, No.1 | - |
dc.rights | Emerald | - |
dc.title | Exploring the antecedents of deep eWOM providing behaviour in mobile shopping: a multi-country study | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/ITP-06-2022-0439 | - |
dc.format.firstpage | 399 | - |
dc.format.lastpage | 418 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.