Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vu Thanh Nam | - |
dc.contributor.other | Bui Quang Hung | - |
dc.contributor.other | Pham Anh Tuan | - |
dc.contributor.other | Vo Hong Duc | - |
dc.date.accessioned | 2025-01-21T04:12:46Z | - |
dc.date.available | 2025-01-21T04:12:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0004-900X (Print), 1467-8454 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73712 | - |
dc.description.abstract | This paper investigates whether and how fintech development is associated with environmental quality. A machine learning technique—the principal component analysis (PCA), is adopted to construct an index that measures fintech development. The two-step system generalised method of moments (GMM) addresses the potential endogeneity in the established nexus. Analysing a panel of 42 countries from 2012 to 2021, we found that fintech development can improve environmental quality by encouraging low-carbon energy consumption and mitigating anthropogenic polluting emissions. Our analysis further reveals that high-income inequality, a socioeconomic issue, counteracts the favourable features of fintech development on the environment. Our findings are robust across various additional analyses and environmental quality indicators. This study, therefore, contributes to the scarce but growing literature on the fintech-environment nexus. | en |
dc.language.iso | eng | - |
dc.publisher | Wiley Online | - |
dc.relation.ispartof | Australian Economic Papers | - |
dc.relation.ispartofseries | Vol. 63, Issue 2 | - |
dc.rights | John Wiley & Sons | - |
dc.subject | Fintech Development | en |
dc.subject | Environmental Sustainability | en |
dc.subject | Income Inequality | en |
dc.subject | Financial Inclusion | en |
dc.subject | Sustainable Investment | en |
dc.subject | Digital Financial Services | en |
dc.title | Fintech development and environmental sustainability: Does income inequality matter? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1111/1467-8454.12328 | - |
dc.format.firstpage | 350 | - |
dc.format.lastpage | 369 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.